Senior
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Tomlinson Jeremy Tomlinson 41 - Northstars 2NOR 4 8 1 9 2.3 1 1 0 0 0 2
2 P Wright Philip Wright 98 - Saints 4SAI 4 6 3 9 2.3 0 0 0 0 1 6
3 C Freire Caio Freire 8 - Bears 4BEA 3 8 0 8 2.7 0 0 1 0 0 0
4 J Fraleigh Joel Fraleigh 84 - Northstars 2NOR 3 6 1 7 2.3 2 0 0 0 2 0
5 K Lang Kelsie Lang 9 - Danger HipposDAN 3 4 3 7 2.3 1 0 0 0 1 0
6 G Kozumplik George Kozumplik 47 - StingraysSTI 3 2 5 7 2.3 0 0 0 0 1 0
7 J Wells Jarrod Wells 14 - Northstars 2NOR 3 2 5 7 2.3 1 0 0 0 0 0
8 A Stevens Andrew Stevens 81 - Saints 4SAI 4 1 6 7 1.8 0 0 0 1 0 0
9 D Quigley David Quigley 7 - Northstars 2NOR 2 0 7 7 3.5 0 2 0 0 0 0
10 M Marriott Matt Marriott 88 - Northstars 4NOR 4 5 1 6 1.5 0 0 0 0 2 2
11 A Stephens Adam Stephens 57 - Northstars 3NOR 4 5 1 6 1.5 1 1 0 0 2 2
12 M Portnov Max Portnov 68 - GrizzliesGRI 2 4 2 6 3.0 0 0 0 0 0 6
13 C Carleton Chase Carleton 43 - Saints 2SAI 3 3 3 6 2.0 0 0 0 0 0 4
14 V Gazarek Vladi Gazarek 19 - TemplarsTEM 3 3 3 6 2.0 0 1 1 0 0 2
15 J Greentree Jeremy Greentree 90 - StingraysSTI 3 3 3 6 2.0 0 0 0 0 1 0
16 L Fanayan Luke Fanayan 19 - Northstars 3NOR 4 2 4 6 1.5 1 1 0 0 0 0
17 D Nackman Dion Nackman 67 - Saints 4SAI 4 2 4 6 1.5 0 0 0 0 0 2
18 M Borg Matt Borg 81 - Stingrays 4STI 4 5 0 5 1.3 0 0 0 0 0 2
19 J Gerlan Joshua Gerlan 30 - Saints 2SAI 4 4 1 5 1.3 1 0 0 0 2 0
20 J Waterson Jack Waterson 9 - Northstars 2NOR 4 4 1 5 1.3 1 0 0 0 0 2
21 R Bernardo Ryan Bernardo 90 - TemplarsTEM 3 3 2 5 1.7 1 0 0 0 0 0
22 A Glover Andrew Glover 10 - Stingrays 4STI 3 3 2 5 1.7 0 1 0 0 0 0
23 L Janda Lukas Janda 7 - Danger HipposDAN 3 3 2 5 1.7 0 1 0 0 1 6
24 B Waller Brandon Waller 30 - Saints 4SAI 4 3 2 5 1.3 0 0 0 1 1 27
25 M Hearne Matthew Hearne 73 - Danger HipposDAN 3 2 3 5 1.7 0 1 0 0 0 2
26 G Serrittu Gabriella Serrittu 31 - Danger HipposDAN 3 2 3 5 1.7 1 0 0 0 0 2
27 C Jones Chris Jones 11 - Northstars 4NOR 4 2 3 5 1.3 0 0 0 0 0 0
28 T Rodd Tim Rodd 21 - PenguinsPEN 2 4 0 4 2.0 0 0 0 0 1 4
29 C Buckman Chris Buckman 8 - PhantomsPHA 3 4 0 4 1.3 0 0 0 0 0 6
30 B Fenning Ben Fenning 66 - StingraysSTI 3 4 0 4 1.3 0 0 0 0 0 0
31 A Sarnadsky Andrew Sarnadsky 18 - Saints 4SAI 3 4 0 4 1.3 0 0 0 0 0 0
32 V Verdois Valentin Verdois 99 - Bears 3BEA 3 4 0 4 1.3 1 0 0 0 1 0
33 C McCormick Connor McCormick 8 - Eagles 4EAG 2 3 1 4 2.0 1 0 0 0 0 0
34 J Harris Jared Harris 80 - Saints 2SAI 3 3 1 4 1.3 0 0 0 0 0 0
35 K McCaw Kieran McCaw 18 - Bears 4BEA 3 3 1 4 1.3 0 0 1 0 0 2
36 C Rickard Christopher Rickard 22 - Eagles 4EAG 3 3 1 4 1.3 0 0 0 0 0 0
37 B Tobin Brett Tobin 11 - Saints 2SAI 3 3 1 4 1.3 0 0 0 0 0 2
38 A Cansino Albert Cansino 83 - TemplarsTEM 3 2 2 4 1.3 0 1 0 0 0 0
39 M Cernec Matthew Cernec 21 - Saints 2SAI 4 2 2 4 1.0 0 0 0 0 0 0
40 S McInnes Simon McInnes 61 - Northstars 4NOR 4 2 2 4 1.0 0 0 0 0 0 0
41 V Irawan Venez Irawan 21 - TemplarsTEM 3 1 3 4 1.3 0 0 0 0 0 0
42 A Tendler Andrew Tendler 9 - Saints 2SAI 4 1 3 4 1.0 0 0 0 0 0 0
43 D Desrosiers Dustin Desrosiers 9 - StingraysSTI 3 0 4 4 1.3 0 0 0 0 0 0
44 M Ginsburg Michael Ginsburg 21 - StingraysSTI 3 0 4 4 1.3 0 0 0 0 0 0
45 K Widdup Kurt Widdup 63 - Saints 4SAI 4 0 4 4 1.0 0 0 0 0 0 0
46 C Hallett Chris Hallett 50 - Eagles 4EAG 3 3 0 3 1.0 0 0 0 0 1 0
47 F Solarte Fabian Solarte 54 - KodiaksKOD 3 3 0 3 1.0 0 0 0 0 0 4
48 E Caruso Ethan Caruso 20 - PigeonsPIG 1 2 1 3 3.0 0 0 0 0 1 2
49 C Benco Chris Benco 13 - Eagles 4EAG 3 2 1 3 1.0 0 0 0 0 1 2
50 K Bryl Krystian Bryl 68 - CrusadersCRU 3 2 1 3 1.0 0 0 0 0 0 0

Page Generated on April 26, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations