Senior
Regular Season Overall
SCORING LEADERS - DIVISION 3
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 A Stephens Adam Stephens 57 - Northstars 3NOR 5 7 3 10 2.0 1 1 0 0 2 2
2 L Fanayan Luke Fanayan 19 - Northstars 3NOR 5 4 5 9 1.8 1 1 0 0 0 0
3 V Verdois Valentin Verdois 99 - Bears 3BEA 4 7 0 7 1.8 1 0 0 0 1 0
4 V Gazarek Vladi Gazarek 19 - TemplarsTEM 4 4 3 7 1.8 0 1 1 0 0 4
5 C Buckman Chris Buckman 8 - PhantomsPHA 5 6 0 6 1.2 0 0 0 0 0 12
6 R Bernardo Ryan Bernardo 90 - TemplarsTEM 4 3 2 5 1.3 1 0 0 0 0 0
7 B Murray Ben Murray 5 - Bears 3BEA 4 0 5 5 1.3 0 2 0 0 0 0
8 T Rodd Tim Rodd 21 - PenguinsPEN 3 4 0 4 1.3 0 0 0 0 1 4
9 A Moore Ashley Moore 48 - ApesAPE 4 3 1 4 1.0 0 0 0 0 0 2
10 J Gerrish Jarrod Gerrish 21 - Northstars 3NOR 3 2 2 4 1.3 0 0 0 0 1 4
11 D Bowden Daniel Bowden 14 - PenguinsPEN 4 2 2 4 1.0 0 0 0 0 0 4
12 A Cansino Albert Cansino 83 - TemplarsTEM 4 2 2 4 1.0 0 1 0 0 0 0
13 G Edwards Geoffrey Edwards 26 - Northstars 3NOR 5 2 2 4 0.8 0 0 0 0 0 4
14 V Irawan Venez Irawan 21 - TemplarsTEM 4 1 3 4 1.0 0 0 0 0 0 0
15 I Bush Isaac Bush 48 - Bears 3BEA 4 0 4 4 1.0 0 3 0 0 0 4
16 M Curry Mitchell Curry 97 - Bears 3BEA 4 2 1 3 0.8 1 0 0 0 1 0
17 R Nestler Rhys Nestler 18 - KnightsKNI 4 2 1 3 0.8 0 0 0 0 0 2
18 C Nuttall-Smith Charles Nuttall-Smith 22 - PenguinsPEN 4 2 1 3 0.8 0 0 0 0 1 0
19 N Olkin Nick Olkin 43 - TemplarsTEM 4 2 1 3 0.8 0 0 0 0 1 2
20 J Porter Jason Porter 13 - TemplarsTEM 4 2 1 3 0.8 1 0 0 0 1 0
21 M Marini Matthew Marini 17 - KnightsKNI 3 1 2 3 1.0 0 0 0 0 1 0
22 A Tapia-Sealey Alex Tapia-Sealey 67 - Bears 3BEA 3 1 2 3 1.0 0 0 0 0 1 0
23 M Armstrong Mason Armstrong 69 - Northstars 3NOR 4 1 2 3 0.8 0 0 0 0 0 0
24 M Bradford Matt Bradford 81 - PhantomsPHA 4 1 2 3 0.8 1 0 0 0 0 0
25 C Farlow Christopher Farlow 30 - TemplarsTEM 4 1 2 3 0.8 0 0 0 0 0 0
26 M Gasper Marek Gasper 79 - ApesAPE 4 1 2 3 0.8 0 0 1 0 1 2
27 A Keramidas Ari Keramidas 76 - PenguinsPEN 4 1 2 3 0.8 0 0 0 0 0 0
28 S Lampe Stephan Lampe 26 - Bears 3BEA 4 1 2 3 0.8 0 1 0 0 0 0
29 T Milner Tim Milner 54 - KnightsKNI 4 1 2 3 0.8 0 0 0 0 0 14
30 H Fowlds Henry Fowlds 7 - ApesAPE 4 0 3 3 0.8 0 1 0 1 0 0
31 P Prazan Petr Prazan 13 - ApesAPE 4 0 3 3 0.8 0 0 0 1 0 0
32 A Aloschi Alexandra Aloschi 41 - KnightsKNI 3 2 0 2 0.7 0 0 0 0 0 0
33 J Curran Jeremy Curran 2 - TemplarsTEM 3 2 0 2 0.7 0 0 0 0 1 0
34 T Morris Timothy Morris 23 - Bears 3BEA 4 2 0 2 0.5 0 0 0 0 0 4
35 J Bellman Jai Bellman 23 - Northstars 3NOR 5 2 0 2 0.4 1 0 0 0 0 4
36 H Deraps Hugues Deraps 6 - ApesAPE 3 1 1 2 0.7 0 0 0 0 0 4
37 T Tran Tony Tran 18 - PenguinsPEN 3 1 1 2 0.7 0 0 0 0 0 0
38 H Alcova Hancel Alcova 87 - Northstars 3NOR 4 1 1 2 0.5 0 1 0 0 0 0
39 J Franklin Justin Franklin 48 - TemplarsTEM 4 1 1 2 0.5 0 0 0 0 1 2
40 P Huet Paul Huet 70 - ApesAPE 4 1 1 2 0.5 0 1 0 0 0 0
41 R Jeffs Richard Jeffs 61 - Bears 3BEA 4 1 1 2 0.5 1 0 0 0 0 0
42 D Mann Daniel Mann 29 - Bears 3BEA 4 1 1 2 0.5 1 0 0 0 0 4
43 R Boorer Ryan Boorer 86 - Northstars 3NOR 5 1 1 2 0.4 0 0 0 0 0 10
44 F Toomey Flynn Toomey 60 - Northstars 3NOR 2 0 2 2 1.0 0 0 0 0 0 0
45 L Chia Liz Chia 95 - PenguinsPEN 3 0 2 2 0.7 0 0 0 0 0 0
46 M Dougall Michael Dougall 8 - ApesAPE 3 0 2 2 0.7 0 0 0 0 0 0
47 R Harsh Reece Harsh 99 - PhantomsPHA 3 0 2 2 0.7 0 0 0 0 0 0
48 D Laws-Grand Dustin Laws-Grand 33 - KnightsKNI 3 0 2 2 0.7 0 0 0 0 0 0
49 K Ballard Kendall Ballard 55 - PhantomsPHA 4 0 2 2 0.5 0 0 0 0 0 0
50 B Vavra Branislav Vavra 8 - PenguinsPEN 4 0 2 2 0.5 0 0 0 0 0 2

Page Generated on May 7, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations