Senior
Regular Season Overall
SCORING LEADERS - DIVISION 2
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Tomlinson Jeremy Tomlinson 41 - Northstars 2NOR 6 9 2 11 1.8 1 1 0 0 1 4
2 J Wells Jarrod Wells 14 - Northstars 2NOR 5 3 7 10 2.0 1 0 0 0 0 2
3 M Portnov Max Portnov 68 - GrizzliesGRI 4 7 2 9 2.3 0 0 1 0 0 12
4 J Fraleigh Joel Fraleigh 84 - Northstars 2NOR 5 6 3 9 1.8 2 0 0 0 2 0
5 C Carleton Chase Carleton 43 - Saints 2SAI 4 4 4 8 2.0 0 0 0 0 0 6
6 K Boyd Kevin Boyd 77 - Northstars 2NOR 6 3 4 7 1.2 1 0 0 0 1 0
7 G Kozumplik George Kozumplik 47 - StingraysSTI 4 2 5 7 1.8 0 0 0 0 1 0
8 D Quigley David Quigley 7 - Northstars 2NOR 2 0 7 7 3.5 0 2 0 0 0 0
9 J Waterson Jack Waterson 9 - Northstars 2NOR 6 4 2 6 1.0 1 0 0 0 0 2
10 J Greentree Jeremy Greentree 90 - StingraysSTI 5 3 3 6 1.2 0 0 0 0 1 0
11 J Pomfret James Pomfret 14 - FalconsFAL 3 2 4 6 2.0 0 1 0 0 0 0
12 D Rowan Derek Rowan 7 - FalconsFAL 4 2 4 6 1.5 0 1 0 1 1 0
13 Z Thame Zac Thame 23 - Northstars 2NOR 4 2 4 6 1.5 0 1 0 0 0 0
14 S Newmark Stephanie Newmark 3 - EmperorsEMP 5 2 4 6 1.2 0 0 1 0 1 0
15 J Gerlan Joshua Gerlan 30 - Saints 2SAI 5 4 1 5 1.0 1 0 0 0 2 0
16 B Tobin Brett Tobin 11 - Saints 2SAI 4 3 2 5 1.3 0 0 0 0 0 2
17 J Taylor Jordan Taylor 18 - Saints 2SAI 5 3 2 5 1.0 1 0 1 0 1 0
18 E Caruso Ethan Caruso 20 - PigeonsPIG 3 2 3 5 1.7 0 0 0 0 1 6
19 A Tendler Andrew Tendler 9 - Saints 2SAI 5 2 3 5 1.0 0 0 0 0 1 0
20 M Ginsburg Michael Ginsburg 21 - StingraysSTI 4 0 5 5 1.3 0 0 0 0 0 0
21 B Fenning Ben Fenning 66 - StingraysSTI 5 4 0 4 0.8 0 0 0 0 0 0
22 J Harris Jared Harris 80 - Saints 2SAI 4 3 1 4 1.0 0 0 0 0 0 0
23 G Thurston Gavin Thurston 12 - Northstars 2NOR 6 3 1 4 0.7 0 0 0 0 0 0
24 J Jorcin Jonathan Jorcin 85 - FalconsFAL 4 2 2 4 1.0 1 1 0 0 0 4
25 M Cernec Matthew Cernec 21 - Saints 2SAI 5 2 2 4 0.8 0 0 0 0 0 0
26 K Littlewood Ken Littlewood 11 - EmperorsEMP 5 1 3 4 0.8 0 0 0 0 0 0
27 D Desrosiers Dustin Desrosiers 9 - StingraysSTI 4 0 4 4 1.0 0 0 0 0 0 0
28 B Saunders Brenton Saunders 9 - FalconsFAL 4 3 0 3 0.8 1 0 0 0 0 0
29 M Bradshaw Michael Bradshaw 25 - EmperorsEMP 2 2 1 3 1.5 0 0 0 0 0 0
30 D Lee Darren Lee 84 - StingraysSTI 5 2 1 3 0.6 0 0 0 0 0 0
31 T Marceau Timothy Marceau 29 - EmperorsEMP 5 2 1 3 0.6 0 0 0 0 0 2
32 J Nash Jarrad Nash 61 - Saints 2SAI 5 2 1 3 0.6 0 0 0 0 0 0
33 J Urban Jan Urban 76 - FalconsFAL 3 1 2 3 1.0 0 1 0 0 0 0
34 M Kapsa Marek Kapsa 77 - FalconsFAL 4 1 2 3 0.8 1 0 0 0 0 0
35 L Nicholson Luke Nicholson 88 - PigeonsPIG 4 1 2 3 0.8 0 0 0 0 0 4
36 J Bradford Jaidyn Bradford 76 - StingraysSTI 5 1 2 3 0.6 0 0 0 0 0 0
37 S Payne Samantha Payne 24 - Northstars 2NOR 5 1 2 3 0.6 0 0 0 0 0 0
38 B Vandersteen Blain Vandersteen 83 - StingraysSTI 2 0 3 3 1.5 0 0 0 0 0 0
39 S Spence Sean Spence 18 - FalconsFAL 3 0 3 3 1.0 0 1 0 0 0 2
40 M Petterson Michael Petterson 75 - Saints 2SAI 5 0 3 3 0.6 0 1 0 0 0 0
41 F Solarte Fabian Solarte Inactive 2 2 0 2 1.0 0 0 0 0 0 4
42 S Ranganatha Schuyler Ranganatha 21 - KodiaksKOD 4 2 0 2 0.5 0 0 0 0 0 2
43 A Ross Alex Ross 57 - Saints 2SAI 4 2 0 2 0.5 0 0 0 0 0 0
44 C Mahon Charles Mahon 71 - Northstars 2NOR 5 2 0 2 0.4 0 0 0 0 1 2
45 M Hedt Mitchell Hedt 86 - Northstars 2NOR 2 1 1 2 1.0 1 0 0 0 0 0
46 J Higuera Juan Higuera 11 - KodiaksKOD 2 1 1 2 1.0 0 0 1 0 0 4
47 B Radford Blake Radford 82 - PigeonsPIG 2 1 1 2 1.0 0 0 0 0 1 7
48 M Frame Mick Frame 23 - StingraysSTI 3 1 1 2 0.7 0 0 0 0 0 2
49 S Wildman Seong Wildman 27 - FalconsFAL 3 1 1 2 0.7 1 0 0 0 1 0
50 M Plant Mike Plant 24 - PigeonsPIG 4 1 1 2 0.5 0 0 0 0 0 4

Page Generated on May 6, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations