Senior
Regular Season Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 P Richards RO Paul Richards RO Northstars 2NOR 2 2 0 0 0 1 105 2 0.91 2.34 30 28 .933 0 0 0
2 J Logan-Pye Josh Logan-Pye Northstars 3NOR 2 2 0 0 0 1 102 2 0.94 2.63 32 30 .938 0 0 0
3 N Ciric Nenad Ciric Danger HipposDAN 5 5 0 0 0 2 255 5 0.94 5.57 73 68 .932 0 0 0
4 V Wolf Viliam Wolf TemplarsTEM 4 4 0 0 0 1 205 6 1.40 4.43 72 66 .917 0 0 0
5 P Lawrence Paul Lawrence FalconsFAL 2 1 0 1 0 0 102 3 1.41 1.78 33 30 .909 0 0 0
6 R Williams Ryan Williams Northstars 2NOR 3 2 0 1 0 1 154 5 1.56 0.94 41 36 .878 0 0 0
7 J Gibb James Gibb Northstars 4NOR 4 3 0 1 0 0 204 7 1.65 1.98 62 55 .887 0 0 0
8 P Handley Peter Handley Eagles 4EAG 4 3 0 1 0 0 204 7 1.65 0.53 52 45 .865 0 0 0
9 K Green Kim Green FalconsFAL 2 1 1 0 0 1 103 4 1.86 0.20 29 25 .862 0 0 2
10 J Elwell Jimi Elwell Saints 4SAI 2 1 1 0 0 0 102 4 1.88 2.66 46 42 .913 0 0 0
11 S Canning Simon Canning Bears 3BEA 4 3 1 0 0 0 204 8 1.88 1.27 64 56 .875 0 0 0
12 J Hibbert Jared Hibbert Saints 2SAI 5 4 1 0 0 0 258 11 2.05 7.25 126 115 .913 0 0 0
13 B Linsley Brad Linsley Northstars 3NOR 3 1 2 0 0 0 154 7 2.18 0.53 52 45 .865 0 0 0
14 T Skakle Tom Skakle PenguinsPEN 3 1 2 0 0 0 153 7 2.20 4.59 80 73 .913 0 0 0
15 S Donovan Steven Donovan StingraysSTI 5 2 2 1 0 0 256 13 2.44 4.81 123 110 .894 0 0 0
16 D Lewandowski Darren Lewandowski PigeonsPIG 2 1 1 0 0 1 102 7 3.29 -1.64 37 30 .811 0 0 0
17 P Murphy Phil Murphy CrusadersCRU 5 1 4 0 0 1 255 18 3.39 -1.34 115 97 .843 0 0 0
18 I Law Iven Law Stingrays 4STI 6 1 4 1 0 0 307 24 3.75 -5.90 125 101 .808 0 0 0
19 S Gomberg Stan Gomberg ApesAPE 2 1 1 0 0 0 102 8 3.76 0.11 56 48 .857 0 0 0
20 P Murphy Phil Murphy Saints 4SAI 3 2 1 0 0 0 153 12 3.76 -1.72 71 59 .831 0 0 0
21 M Pillar Marian Pillar PigeonsPIG 2 1 1 0 0 1 102 8 3.76 -1.63 44 36 .818 0 0 0
22 N Wellard Nayoka Wellard KodiaksKOD 3 0 2 1 0 0 153 13 4.08 0.90 96 83 .865 0 0 0
23 M Mitchell Matthew Mitchell KnightsKNI 3 1 2 0 0 0 153 14 4.39 0.92 103 89 .864 0 0 0
24 A Yakovlev Alex Yakovlev PhantomsPHA 3 0 3 0 0 0 153 14 4.39 -0.68 92 78 .848 0 0 0
25 J Broadbridge Jim Broadbridge EmperorsEMP 5 1 4 0 0 0 256 24 4.50 -1.70 154 130 .844 0 0 0
26 S White Shanan White PhantomsPHA 2 1 1 0 0 0 102 10 4.71 0.57 73 63 .863 0 0 0
27 S Purdie Sarah Purdie CardinalsCAR 4 1 3 0 0 0 204 21 4.94 -7.68 92 71 .772 0 0 0
28 A Critcher Antony Critcher GrizzliesGRI 3 0 3 0 0 0 153 18 5.65 -2.79 105 87 .829 0 0 0
29 R Abbott Ruby Abbott Bears 4BEA 6 0 6 0 0 0 307 39 6.10 -18.29 143 104 .727 0 0 0

Page Generated on May 6, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations