Senior
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Tomlinson Jeremy Tomlinson 41 - Northstars 2NOR 6 9 2 11 1.8 1 1 0 0 1 4
2 A Stephens Adam Stephens 57 - Northstars 3NOR 5 7 3 10 2.0 1 1 0 0 2 2
3 J Wells Jarrod Wells 14 - Northstars 2NOR 5 3 7 10 2.0 1 0 0 0 0 2
4 J Fraleigh Joel Fraleigh 84 - Northstars 2NOR 5 6 3 9 1.8 2 0 0 0 2 0
5 P Wright Philip Wright 98 - Saints 4SAI 5 6 3 9 1.8 0 0 0 0 1 8
6 L Fanayan Luke Fanayan 19 - Northstars 3NOR 5 4 5 9 1.8 1 1 0 0 0 0
7 C Freire Caio Freire 8 - Bears 4BEA 3 8 0 8 2.7 0 0 1 0 0 0
8 M Marriott Matt Marriott 88 - Northstars 4NOR 5 6 2 8 1.6 0 0 0 0 2 4
9 K Lang Kelsie Lang 75 - Danger HipposDAN 4 5 3 8 2.0 1 0 0 0 1 0
10 C Carleton Chase Carleton 43 - Saints 2SAI 4 4 4 8 2.0 0 0 0 0 0 6
11 V Verdois Valentin Verdois 99 - Bears 3BEA 4 7 0 7 1.8 1 0 0 0 1 0
12 V Gazarek Vladi Gazarek 19 - TemplarsTEM 4 4 3 7 1.8 0 1 1 0 0 4
13 M Hearne Matthew Hearne 73 - Danger HipposDAN 4 3 4 7 1.8 1 1 0 0 1 2
14 K Boyd Kevin Boyd 77 - Northstars 2NOR 6 3 4 7 1.2 1 0 0 0 1 0
15 G Kozumplik George Kozumplik 47 - StingraysSTI 4 2 5 7 1.8 0 0 0 0 1 0
16 A Stevens Andrew Stevens 81 - Saints 4SAI 5 1 6 7 1.4 0 0 0 1 0 0
17 D Quigley David Quigley 7 - Northstars 2NOR 2 0 7 7 3.5 0 2 0 0 0 0
18 M Portnov Max Portnov 68 - GrizzliesGRI 3 4 2 6 2.0 0 0 0 0 0 8
19 J Waterson Jack Waterson 9 - Northstars 2NOR 6 4 2 6 1.0 1 0 0 0 0 2
20 L Janda Lukas Janda 7 - Danger HipposDAN 4 3 3 6 1.5 0 1 0 0 1 6
21 J Greentree Jeremy Greentree 90 - StingraysSTI 5 3 3 6 1.2 0 0 0 0 1 0
22 S McInnes Simon McInnes 61 - Northstars 4NOR 5 3 3 6 1.2 1 0 0 0 0 0
23 Z Thame Zac Thame 23 - Northstars 2NOR 4 2 4 6 1.5 0 1 0 0 0 0
24 D Nackman Dion Nackman 67 - Saints 4SAI 5 2 4 6 1.2 0 0 0 0 0 2
25 M Borg Matt Borg 81 - Stingrays 4STI 5 5 0 5 1.0 0 0 0 0 0 2
26 C McCormick Connor McCormick 8 - Eagles 4EAG 3 4 1 5 1.7 1 0 0 0 1 0
27 J Gerlan Joshua Gerlan 30 - Saints 2SAI 5 4 1 5 1.0 1 0 0 0 2 0
28 R Bernardo Ryan Bernardo 90 - TemplarsTEM 4 3 2 5 1.3 1 0 0 0 0 0
29 A Glover Andrew Glover 10 - Stingrays 4STI 4 3 2 5 1.3 0 1 0 0 0 0
30 B Tobin Brett Tobin 11 - Saints 2SAI 4 3 2 5 1.3 0 0 0 0 0 2
31 B Waller Brandon Waller 30 - Saints 4SAI 4 3 2 5 1.3 0 0 0 1 1 27
32 H Alcova Hancel Alcova 87 - Northstars 4NOR 5 3 2 5 1.0 0 0 0 0 0 6
33 M Boote Mitchel Boote 34 - Northstars 4NOR 5 3 2 5 1.0 0 0 0 0 1 0
34 J Taylor Jordan Taylor 18 - Saints 2SAI 5 3 2 5 1.0 1 0 1 0 1 0
35 G Serrittu Gabriella Serrittu 31 - Danger HipposDAN 4 2 3 5 1.3 1 0 0 0 0 2
36 C Jones Chris Jones 11 - Northstars 4NOR 5 2 3 5 1.0 0 0 0 0 0 0
37 A Tendler Andrew Tendler 9 - Saints 2SAI 5 2 3 5 1.0 0 0 0 0 1 0
38 K Widdup Kurt Widdup 63 - Saints 4SAI 5 1 4 5 1.0 0 0 0 0 0 0
39 M Ginsburg Michael Ginsburg 21 - StingraysSTI 4 0 5 5 1.3 0 0 0 0 0 0
40 B Murray Ben Murray 5 - Bears 3BEA 4 0 5 5 1.3 0 2 0 0 0 0
41 T Rodd Tim Rodd 21 - PenguinsPEN 3 4 0 4 1.3 0 0 0 0 1 4
42 C Buckman Chris Buckman 8 - PhantomsPHA 4 4 0 4 1.0 0 0 0 0 0 8
43 A Sarnadsky Andrew Sarnadsky 18 - Saints 4SAI 4 4 0 4 1.0 0 0 0 0 0 0
44 B Fenning Ben Fenning 66 - StingraysSTI 5 4 0 4 0.8 0 0 0 0 0 0
45 J Harris Jared Harris 80 - Saints 2SAI 4 3 1 4 1.0 0 0 0 0 0 0
46 J Knight Justin Knight 94 - Stingrays 4STI 4 3 1 4 1.0 1 0 0 0 1 4
47 K McCaw Kieran McCaw 18 - Bears 4BEA 4 3 1 4 1.0 0 0 1 0 0 2
48 A Moore Ashley Moore 48 - ApesAPE 4 3 1 4 1.0 0 0 0 0 0 2
49 C Rickard Christopher Rickard 22 - Eagles 4EAG 4 3 1 4 1.0 0 0 0 0 0 0
50 G Thurston Gavin Thurston 12 - Northstars 2NOR 6 3 1 4 0.7 0 0 0 0 0 0

Page Generated on May 5, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations