We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT MAR 23 at 8:15PM
Division.
TEMPLARS
4
NORTHSTARS 3
0
SUN MAR 24 at 3:45PM
Division.
FALCONS
1
NORTHSTARS 2
4
SUN MAR 24 at 4:30PM
Division.
EMPERORS
1
STINGRAYS
4
SUN MAR 24 at 5:45PM
Division.
BEARS 4
2
STINGRAYS 4
6
SUN MAR 24 at 6:00PM
Division.
PIGEONS
2
SAINTS 2
8
SUN MAR 24 at 6:15PM
Division.
PENGUINS
2
NORTHSTARS 3
1
SUN MAR 24 at 7:00PM
Division.
KODIAKS
2
GRIZZLIES
7
SUN MAR 24 at 7:15PM
Division.
APES
2
KNIGHTS
3
SUN MAR 24 at 7:30PM
Division.
EAGLES 4
1
NORTHSTARS 4
1
SUN MAR 24 at 8:15PM
Division.
BEARS 3
3
PHANTOMS
1
SUN MAR 24 at 8:30PM
Division.
DANGER HIPPOS
9
CARDINALS
0
SUN MAR 24 at 9:45PM
Division.
SAINTS 4
5
CRUSADERS
2
SAT APR 6 at 8:30PM
Division.
GRIZZLIES
2
NORTHSTARS 2
11
SUN APR 7 at 3:45PM
Division.
BEARS 3
1
NORTHSTARS 3
4
SUN APR 7 at 5:00PM
Division.
SAINTS 2
2
NORTHSTARS 2
5
SUN APR 7 at 7:15PM
Division.
PHANTOMS
2
TEMPLARS
5
SUN APR 7 at 7:30PM
Division.
STINGRAYS 4
3
NORTHSTARS 4
3
SUN APR 7 at 8:15PM
Division.
KODIAKS
1
STINGRAYS
8
SUN APR 7 at 8:30PM
Division.
BEARS 4
4
SAINTS 4
8
SUN APR 7 at 9:45PM
Division.
PENGUINS
2
APES
3
SAT APR 13 at 5:45PM
Division.
KNIGHTS
1
BEARS 3
6
SAT APR 13 at 8:15PM
Division.
BEARS 4
4
NORTHSTARS 4
5
SUN APR 14 at 4:30PM
Division.
SAINTS 4
5
STINGRAYS 4
4
SUN APR 14 at 5:45PM
Division.
SAINTS 2
3
STINGRAYS
2
SUN APR 14 at 5:45PM
Division.
PIGEONS
3
GRIZZLIES
0
SUN APR 14 at 7:00PM
Division.
EMPERORS
0
FALCONS
6
SUN APR 14 at 7:15PM
Division.
APES
2
TEMPLARS
6
SUN APR 14 at 7:30PM
Division.
KODIAKS
4
NORTHSTARS 2
4
SUN APR 14 at 8:15PM
Division.
PHANTOMS
3
PENGUINS
7
SUN APR 14 at 8:30PM
Division.
DANGER HIPPOS
6
CRUSADERS
1
SUN APR 14 at 9:45PM
Division.
EAGLES 4
3
CARDINALS
1
SAT APR 20 at 7:30PM
Division.
KNIGHTS
2
NORTHSTARS 3
6
SUN APR 21 at 6:00PM
Division.
STINGRAYS 4
0
CRUSADERS
5
SUN APR 21 at 7:15PM
Division.
DANGER HIPPOS
4
SAINTS 4
3
SUN APR 21 at 7:30PM
Division.
CARDINALS
1
NORTHSTARS 4
5
SUN APR 21 at 8:30PM
Division.
EMPERORS
1
SAINTS 2
8
SUN APR 21 at 9:45PM
Division.
BEARS 4
4
EAGLES 4
8
SAT APR 27 at 6:15PM
Division.
PHANTOMS
0
NORTHSTARS 3
9
SAT APR 27 at 7:30PM
Division.
EMPERORS
0
NORTHSTARS 2
3
SUN APR 28 at 4:30PM
Division.
APES
2
BEARS 3
6
SUN APR 28 at 4:45PM
Division.
GRIZZLIES
SAINTS 2
MAP
SUN APR 28 at 5:45PM
Division.
PIGEONS
KODIAKS
MAP
SUN APR 28 at 6:00PM
Division.
PENGUINS
TEMPLARS
MAP
SUN APR 28 at 7:00PM
Division.
FALCONS
STINGRAYS
MAP
SUN APR 28 at 7:15PM
Division.
NORTHSTARS 4
CRUSADERS
MAP
SUN APR 28 at 8:15PM
Division.
DANGER HIPPOS
STINGRAYS 4
MAP
SUN APR 28 at 8:30PM
Division.
EAGLES 4
SAINTS 4
MAP
SUN APR 28 at 9:45PM
Division.
BEARS 4
CARDINALS
MAP
SAT MAY 4 at 8:30PM
Division.
STINGRAYS
NORTHSTARS 2
MAP
SUN MAY 5 at 6:00PM
Division.
CRUSADERS
CARDINALS
MAP
SUN MAY 5 at 7:15PM
Division.
PHANTOMS
KNIGHTS
MAP
SUN MAY 5 at 7:30PM
Division.
EAGLES 4
STINGRAYS 4
MAP
SUN MAY 5 at 8:30PM
Division.
FALCONS
PIGEONS
MAP
SUN MAY 5 at 8:45PM
Division.
BEARS 4
DANGER HIPPOS
MAP
SUN MAY 5 at 9:45PM
Division.
GRIZZLIES
EMPERORS
MAP
SUN MAY 12 at 3:45PM
Division.
PIGEONS
NORTHSTARS 2
MAP
SUN MAY 12 at 4:30PM
Division.
BEARS 4
STINGRAYS 4
MAP
SUN MAY 12 at 5:00PM
Division.
APES
NORTHSTARS 3
MAP
SUN MAY 12 at 5:45PM
Division.
GRIZZLIES
STINGRAYS
MAP
SUN MAY 12 at 6:15PM
Division.
DANGER HIPPOS
NORTHSTARS 4
MAP
SUN MAY 12 at 7:00PM
Division.
SAINTS 2
FALCONS
MAP
SUN MAY 12 at 7:15PM
Division.
CARDINALS
SAINTS 4
MAP
SUN MAY 12 at 8:15PM
Division.
KODIAKS
EMPERORS
MAP
SUN MAY 12 at 8:30PM
Division.
PENGUINS
KNIGHTS
MAP
SUN MAY 12 at 9:45PM
Division.
BEARS 3
TEMPLARS
MAP
SAT MAY 18 at 8:30PM
Division.
PENGUINS
NORTHSTARS 3
MAP
SUN MAY 19 at 6:00PM
Division.
EAGLES 4
CRUSADERS
MAP
SUN MAY 19 at 6:15PM
Division.
SAINTS 4
NORTHSTARS 4
MAP
SUN MAY 19 at 7:30PM
Division.
FALCONS
NORTHSTARS 2
MAP
SUN MAY 19 at 9:45PM
Division.
PHANTOMS
APES
MAP
SAT MAY 25 at 6:10PM
Division.
FALCONS
GRIZZLIES
MAP
SAT MAY 25 at 8:30PM
Division.
EMPERORS
NORTHSTARS 2
MAP
SUN MAY 26 at 4:45PM
Division.
KODIAKS
SAINTS 2
MAP
SUN MAY 26 at 6:00PM
Division.
TEMPLARS
KNIGHTS
MAP
SUN MAY 26 at 6:15PM
Division.
PHANTOMS
NORTHSTARS 3
MAP
SUN MAY 26 at 7:15PM
Division.
BEARS 4
CRUSADERS
MAP
SUN MAY 26 at 7:30PM
Division.
CARDINALS
STINGRAYS 4
MAP
SUN MAY 26 at 7:30PM
Division.
EAGLES 4
NORTHSTARS 4
MAP
SUN MAY 26 at 8:30PM
Division.
DANGER HIPPOS
SAINTS 4
MAP
SUN MAY 26 at 8:45PM
Division.
PIGEONS
STINGRAYS
MAP
SUN MAY 26 at 9:45PM
Division.
BEARS 3
PENGUINS
MAP
SUN JUN 2 at 5:00PM
Division.
APES
NORTHSTARS 3
MAP
SUN JUN 2 at 6:15PM
Division.
CARDINALS
NORTHSTARS 4
MAP
SUN JUN 2 at 8:45PM
Division.
PIGEONS
KODIAKS
MAP
SAT JUN 8 at 8:30PM
Division.
CRUSADERS
NORTHSTARS 4
MAP
SUN JUN 9 at 4:30PM
Division.
KNIGHTS
PENGUINS
MAP
SUN JUN 9 at 5:45PM
Division.
DANGER HIPPOS
EAGLES 4
MAP
SUN JUN 9 at 7:00PM
Division.
TEMPLARS
BEARS 3
MAP
Senior
Regular Season Overall
SCORING LEADERS - DIVISION 4
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
P Wright Philip Wright 98 - Saints 4SAI 4 6 3 9 2.3 0 0 0 0 1 6
C Freire Caio Freire 8 - Bears 4BEA 3 8 0 8 2.7 0 0 1 0 0 0
K Lang Kelsie Lang 9 - Danger HipposDAN 3 4 3 7 2.3 1 0 0 0 1 0
A Stevens Andrew Stevens 81 - Saints 4SAI 4 1 6 7 1.8 0 0 0 1 0 0
M Marriott Matt Marriott 88 - Northstars 4NOR 4 5 1 6 1.5 0 0 0 0 2 2
D Nackman Dion Nackman 67 - Saints 4SAI 4 2 4 6 1.5 0 0 0 0 0 2
M Borg Matt Borg 81 - Stingrays 4STI 4 5 0 5 1.3 0 0 0 0 0 2
A Glover Andrew Glover 10 - Stingrays 4STI 3 3 2 5 1.7 0 1 0 0 0 0
L Janda Lukas Janda 7 - Danger HipposDAN 3 3 2 5 1.7 0 1 0 0 1 6
B Waller Brandon Waller 30 - Saints 4SAI 4 3 2 5 1.3 0 0 0 1 1 27
M Hearne Matthew Hearne 73 - Danger HipposDAN 3 2 3 5 1.7 0 1 0 0 0 2
G Serrittu Gabriella Serrittu 31 - Danger HipposDAN 3 2 3 5 1.7 1 0 0 0 0 2
C Jones Chris Jones 11 - Northstars 4NOR 4 2 3 5 1.3 0 0 0 0 0 0
A Sarnadsky Andrew Sarnadsky 18 - Saints 4SAI 3 4 0 4 1.3 0 0 0 0 0 0
C McCormick Connor McCormick 8 - Eagles 4EAG 2 3 1 4 2.0 1 0 0 0 0 0
K McCaw Kieran McCaw 18 - Bears 4BEA 3 3 1 4 1.3 0 0 1 0 0 2
C Rickard Christopher Rickard 22 - Eagles 4EAG 3 3 1 4 1.3 0 0 0 0 0 0
S McInnes Simon McInnes 61 - Northstars 4NOR 4 2 2 4 1.0 0 0 0 0 0 0
K Widdup Kurt Widdup 63 - Saints 4SAI 4 0 4 4 1.0 0 0 0 0 0 0
C Hallett Chris Hallett 50 - Eagles 4EAG 3 3 0 3 1.0 0 0 0 0 1 0
C Benco Chris Benco 13 - Eagles 4EAG 3 2 1 3 1.0 0 0 0 0 1 2
K Bryl Krystian Bryl 68 - CrusadersCRU 3 2 1 3 1.0 0 0 0 0 0 0
J Knight Justin Knight 94 - Stingrays 4STI 3 2 1 3 1.0 1 0 0 0 1 2
H Alcova Hancel Alcova 87 - Northstars 4NOR 4 2 1 3 0.8 0 0 0 0 0 4
J Norrie Jonathan Norrie 9 - Saints 4SAI 4 2 1 3 0.8 0 0 0 0 1 0
Z David Zach David 44 - Danger HipposDAN 3 1 2 3 1.0 0 0 0 0 0 0
C Mayer Cleo Mayer 18 - CrusadersCRU 3 1 2 3 1.0 0 1 0 0 1 0
M Dolan Mitch Dolan 66 - Bears 4BEA 4 1 2 3 0.8 0 0 0 0 0 2
D Marshall Demian Marshall 55 - Stingrays 4STI 4 1 2 3 0.8 0 0 0 0 0 2
R Martin Richard Martin 76 - Northstars 4NOR 4 1 2 3 0.8 0 0 0 0 0 4
M Malkiewicz Marta Malkiewicz 42 - Eagles 4EAG 2 0 3 3 1.5 0 0 0 0 0 0
A Kuswendi Adrian Kuswendi 11 - Saints 4SAI 4 0 3 3 0.8 0 0 0 0 0 0
D Ryff Dion Ryff 89 - Stingrays 4STI 3 2 0 2 0.7 0 0 0 0 0 2
C Zimmerman Craig Zimmerman 3 - Danger HipposDAN 3 2 0 2 0.7 1 0 0 0 0 2
S Lisnic Sergey Lisnic 36 - Saints 4SAI 3 1 1 2 0.7 0 0 0 0 0 0
J Oakley Joshua Oakley 26 - CrusadersCRU 3 1 1 2 0.7 0 0 1 0 0 4
T Webb Thomas Webb 88 - Danger HipposDAN 3 1 1 2 0.7 1 1 0 0 0 0
L Crowley Liam Crowley 41 - Bears 4BEA 4 1 1 2 0.5 0 0 0 0 0 0
C Kynaston Courtney Kynaston 14 - Northstars 4NOR 1 0 2 2 2.0 0 0 0 0 0 2
J Bottalico Jordan Bottalico 6 - Eagles 4EAG 3 0 2 2 0.7 0 0 0 0 0 0
A Jackson Adam Jackson 14 - Danger HipposDAN 3 0 2 2 0.7 0 0 0 0 0 0
M Tan Madison Tan 81 - Eagles 4EAG 3 0 2 2 0.7 0 0 0 0 0 0
S Tran Sophong Tran 7 - Eagles 4EAG 3 0 2 2 0.7 0 0 0 0 0 0
S Barrett Solomon Barrett 53 - Northstars 4NOR 4 0 2 2 0.5 0 0 0 0 0 2
R Berger Rhys Berger 42 - Northstars 4NOR 4 0 2 2 0.5 0 0 0 0 0 0
A Gabon Aarlan Gabon 84 - Danger HipposDAN 2 1 0 1 0.5 0 0 0 0 0 0
D Ayre-McNeilage Denym Ayre-McNeilage 58 - CrusadersCRU 3 1 0 1 0.3 0 0 0 0 0 0
A Baltissen Anthony Baltissen 36 - CardinalsCAR 3 1 0 1 0.3 0 0 0 0 0 4
P Beavis Paul Beavis 93 - CrusadersCRU 3 1 0 1 0.3 0 0 0 0 0 0
N Feng Nick Feng 8 - Danger HipposDAN 3 1 0 1 0.3 0 0 0 0 0 2
M Handley Matthew Handley 8 - CrusadersCRU 3 1 0 1 0.3 1 0 0 0 0 0
S Page Sam Page 32 - CrusadersCRU 3 1 0 1 0.3 0 0 0 0 0 4
M Rader Marc Rader 17 - Eagles 4EAG 3 1 0 1 0.3 0 0 0 0 0 0
B Slinn Brigitta Slinn 20 - Danger HipposDAN 3 1 0 1 0.3 0 0 0 0 0 0
A Violi Anthony Violi 13 - CardinalsCAR 3 1 0 1 0.3 0 0 0 0 0 0
R Williams Rohan Williams 41 - Danger HipposDAN 3 1 0 1 0.3 0 0 0 0 1 0
M Boote Mitchel Boote 34 - Northstars 4NOR 4 1 0 1 0.3 0 0 0 0 0 0
L Chang Hunter Luke Chang Hunter 34 - Bears 4BEA 4 1 0 1 0.3 0 0 0 0 0 4
S Jones Shane Jones 22 - Northstars 4NOR 4 1 0 1 0.3 0 0 0 0 0 2
A Williams Andrew Williams 24 - Saints 4SAI 4 1 0 1 0.3 0 0 0 0 0 2
N Zaika Nikita Zaika 20 - Saints 4SAI 4 1 0 1 0.3 0 0 1 0 0 0
C Knox Caitlyn Knox 22 - Bears 4BEA 2 0 1 1 0.5 0 0 0 0 0 0
S Boengkih Shannon Boengkih 94 - Danger HipposDAN 3 0 1 1 0.3 0 0 0 0 0 0
M Hynds Mitchell Hynds 16 - CrusadersCRU 3 0 1 1 0.3 0 0 0 0 0 0
A Merriman Andrew Merriman 31 - Eagles 4EAG 3 0 1 1 0.3 0 0 0 0 0 0
K Moore Kevin Moore 25 - CrusadersCRU 3 0 1 1 0.3 0 0 0 0 0 0
B Taylor Benjamin Taylor 83 - Bears 4BEA 3 0 1 1 0.3 0 0 0 0 0 0
S Turner Steven Turner 13 - Danger HipposDAN 3 0 1 1 0.3 0 0 0 0 0 0
L Worrall Lachlan Worrall 52 - Bears 4BEA 3 0 1 1 0.3 0 0 0 0 0 0
B Yang Bowen Yang 2 - Bears 4BEA 3 0 1 1 0.3 0 0 0 0 0 0
R Ananin Rachel Ananin 17 - Saints 4SAI 4 0 1 1 0.3 0 0 0 0 0 0
A Hobday Anna Hobday 11 - Stingrays 4STI 4 0 1 1 0.3 0 0 0 0 0 0
L Mcguinness Luke Mcguinness 4 - Northstars 4NOR 4 0 1 1 0.3 0 0 0 0 0 0
T Adam Tyler Adam 14 - Bears 4BEA 4 0 0 0 0.0 0 0 0 0 0 2
C Applegate Claire Applegate 55 - CrusadersCRU 3 0 0 0 0.0 0 0 0 0 0 0
A Arrastia Andrew Arrastia 24 - Eagles 4EAG 1 0 0 0 0.0 0 0 0 0 0 0
D Baxter David Baxter 61 - CardinalsCAR 1 0 0 0 0.0 0 0 0 0 0 0
N Birrell Nicholas Birrell 38 - Saints 4SAI 4 0 0 0 0.0 0 0 0 0 0 0
J Borg Jeffrey Borg 67 - Stingrays 4STI 4 0 0 0 0.0 0 0 0 0 0 0
A Borkowski Alex Borkowski 88 - CardinalsCAR 3 0 0 0 0.0 0 0 0 0 0 0
C Bower Chelsea Bower 20 - Stingrays 4STI 4 0 0 0 0.0 0 0 0 0 0 2
N Brown Nathan Brown 15 - CardinalsCAR 1 0 0 0 0.0 0 0 0 0 0 0
A Brugger Adrian Brugger 15 - Stingrays 4STI 4 0 0 0 0.0 0 0 0 0 0 2
A Buchanan Alice Buchanan 4 - CrusadersCRU 3 0 0 0 0.0 0 0 0 0 0 0
J Buckley John Buckley 89 - Eagles 4EAG 2 0 0 0 0.0 0 0 0 0 0 0
J Carter Jason Carter 31 - CardinalsCAR 3 0 0 0 0.0 0 0 0 0 0 0
D Clair David Clair 11 - CardinalsCAR 2 0 0 0 0.0 0 0 0 0 0 0
A Cole-Clark Amanda Cole-Clark - - Stingrays 4STI 0 0 0 0 0.0 0 0 0 0 0 0
B Cotter Barry Cotter 30 - Bears 4BEA 4 0 0 0 0.0 0 0 0 0 0 10
J Curran Jeremy Curran 22 - CardinalsCAR 3 0 0 0 0.0 0 0 0 0 0 0
M Danecek Mili Danecek 23 - CrusadersCRU 3 0 0 0 0.0 0 0 0 0 0 0
T Diggens Tim Diggens 92 - Saints 4SAI 4 0 0 0 0.0 0 0 0 0 0 0
J Duong Josh Duong 4 - CardinalsCAR 3 0 0 0 0.0 0 0 0 0 0 2
D Ekers Daen Ekers 42 - Bears 4BEA 2 0 0 0 0.0 0 0 0 0 0 0
C Elward Christine Elward 33 - Stingrays 4STI 0 0 0 0 0.0 0 0 0 0 0 0
J Elward James Elward 42 - Stingrays 4STI 0 0 0 0 0.0 0 0 0 0 0 0
L Gillies Lachlan Gillies 74 - Bears 4BEA 3 0 0 0 0.0 0 0 0 0 0 0
D Gwynn Donald Gwynn - - CardinalsCAR 0 0 0 0 0.0 0 0 0 0 0 0
J Hulse Joshua Hulse 64 - Northstars 4NOR 4 0 0 0 0.0 0 0 0 0 0 0
S Humphries Scott Humphries 52 - Danger HipposDAN 3 0 0 0 0.0 0 0 0 0 0 2
K Jones Karen Maree Jones - - Stingrays 4STI 0 0 0 0 0.0 0 0 0 0 0 0
J Kenny Jake Kenny 74 - CardinalsCAR 3 0 0 0 0.0 0 0 0 0 0 0
C Kent Candice Kent 42 - CrusadersCRU 1 0 0 0 0.0 0 0 0 0 0 0
J Khounviseth Jordan Khounviseth 10 - Eagles 4EAG 1 0 0 0 0.0 0 0 0 0 0 2
B Kirkman Benjamin Kirkman 13 - Northstars 4NOR 2 0 0 0 0.0 0 0 0 0 0 0
T Long Toby Long 77 - Eagles 4EAG 2 0 0 0 0.0 0 0 0 0 0 0
A Manny Andrew Manny 18 - Eagles 4EAG 3 0 0 0 0.0 0 0 0 0 0 0
A McIntosh Amy McIntosh 28 - Northstars 4NOR 1 0 0 0 0.0 0 0 0 0 0 0
G McLeod Grant McLeod 6 - CrusadersCRU 2 0 0 0 0.0 0 0 0 0 0 2
L McOnie Laura McOnie 95 - Northstars 4NOR 1 0 0 0 0.0 0 0 0 0 0 0
S Miller Sam Miller - - Northstars 4NOR 0 0 0 0 0.0 0 0 0 0 0 0
E Moonen Emma Moonen - - Stingrays 4STI 0 0 0 0 0.0 0 0 0 0 0 0
M Moore Malcolm Moore 70 - CardinalsCAR 2 0 0 0 0.0 0 0 0 0 0 8
T Murphy Teeray Murphy 94 - CardinalsCAR 3 0 0 0 0.0 0 0 0 0 0 0
P Muscara Pat Muscara 21 - CrusadersCRU 2 0 0 0 0.0 0 0 0 0 0 0
N Nicholls Nathaniel Nicholls 2 - CardinalsCAR 3 0 0 0 0.0 0 0 0 0 0 0
S O'Brien Scott O'Brien 68 - Northstars 4NOR 4 0 0 0 0.0 0 0 0 0 0 0
T Pagnutti Tara Pagnutti 54 - Northstars 4NOR 1 0 0 0 0.0 0 0 0 0 0 0
S Pak Slava Pak 7 - CardinalsCAR 3 0 0 0 0.0 0 0 0 0 0 2
D Shaw Darren Shaw 13 - CrusadersCRU 3 0 0 0 0.0 0 0 0 0 0 0
M Shaw Mackenzie Shaw 65 - CrusadersCRU 3 0 0 0 0.0 0 0 0 0 0 0
B Smith Brent Smith 85 - Stingrays 4STI 4 0 0 0 0.0 0 0 0 0 0 0
M Sokolsky Michael Sokolsky 38 - CardinalsCAR 3 0 0 0 0.0 0 0 0 0 0 0
L Spare Lawson Spare - - Danger HipposDAN 0 0 0 0 0.0 0 0 0 0 0 0
B Wear Bruce Wear 12 - Bears 4BEA 4 0 0 0 0.0 0 0 0 0 0 2
S White Shanan White - - Stingrays 4STI 0 0 0 0 0.0 0 0 0 0 0 0
J Zhang Jessica Zhang 2 - Danger HipposDAN 1 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2024, ICE HOCKEY NEW SOUTH WALES. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN