
Record: 11w-2l-1t 23pts
Last:
6-6
SO
Tie
vs Flyers
BOX SCORE
TitansRecord: 11w-2l-1t 23ptsLast: 6-6 SO Tie vs Flyers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Janz Dennis Janz | 26 | - | 11 | 15 | 15 | 30 | 2.7 | 0 | 2 | 1 | 1 | 2 | 0 | |
| F Baumann Franz Baumann | 8 | - | 12 | 17 | 8 | 25 | 2.1 | 1 | 1 | 0 | 0 | 3 | 6 | |
| C Shumak Colby Shumak | 2 | - | 8 | 13 | 10 | 23 | 2.9 | 1 | 1 | 0 | 1 | 0 | 0 | |
| J Frnka RO Josef Frnka RO | 15 | - | 11 | 14 | 3 | 17 | 1.5 | 2 | 0 | 1 | 1 | 2 | 10 | |
| S Maeder Silvan Maeder | 61 | - | 10 | 9 | 8 | 17 | 1.7 | 1 | 1 | 0 | 1 | 2 | 6 | |
| L Vaic Lukas Vaic | 29 | - | 6 | 7 | 7 | 14 | 2.3 | 0 | 0 | 0 | 1 | 0 | 20 | |
| M Bond Maurice Bond | 65 | - | 13 | 9 | 4 | 13 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Carrier David Carrier | 16 | - | 8 | 7 | 6 | 13 | 1.6 | 0 | 1 | 1 | 0 | 1 | 2 | |
| P Shumak Paul Shumak | 93 | - | 13 | 1 | 12 | 13 | 1.0 | 0 | 1 | 0 | 1 | 0 | 4 | |
| J Helbren Jeffery Helbren | 10 | - | 10 | 2 | 10 | 12 | 1.2 | 0 | 0 | 1 | 0 | 0 | 10 | |
| T Oxlade Tyrone Oxlade | 88 | - | 9 | 1 | 11 | 12 | 1.3 | 0 | 1 | 1 | 0 | 0 | 2 | |
| P Bakatsoulas Phillip Bakatsoulas | 27 | - | 12 | 5 | 5 | 10 | 0.8 | 2 | 0 | 1 | 0 | 0 | 6 | |
| E Herson Eytan Herson | 34 | - | 7 | 3 | 5 | 8 | 1.1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| T Kubara Toby Kubara | 85 | - | 5 | 3 | 2 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Rudman Brian Rudman | 44 | - | 4 | 0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H O'Brien Harold O'Brien | 43 | - | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 107 | 112 | 219 | 15.6 | 8 | 8 | 6 | 6 | 11 | 74 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Su Steve Su | 80 | 13 | 11 | 1 | 1 | 0 | 0 | 780 | 56 | 3.23 | 8.39 | 402 | 346 | .861 | 0 | 0 | 0 | |
| A Becken Alan Becken | 00 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 5 | 3.75 | 1.09 | 38 | 33 | .868 | 0 | 0 | 0 | |
| TEAM TOTALS | 11 | 2 | 1 | 0 | 0 | 840 | 61 | 3.27 | 9.48 | 440 | 379 | .861 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
