
Record: 6w-8l-0t 12pts
Last:
10-3
Loss
vs Flyers
BOX SCORE
KingsRecord: 6w-8l-0t 12ptsLast: 10-3 Loss vs Flyers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Kopp Matthew Kopp | 27 | - | 13 | 15 | 8 | 23 | 1.8 | 1 | 0 | 2 | 0 | 0 | 0 | |
| T Voller Thomas Voller | 19 | - | 9 | 12 | 7 | 19 | 2.1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| F Rozenberg Fredrik Rozenberg | 77 | - | 14 | 1 | 16 | 17 | 1.2 | 0 | 3 | 0 | 1 | 1 | 8 | |
| M Glowka Michal Glowka | 22 | - | 9 | 12 | 4 | 16 | 1.8 | 1 | 0 | 0 | 0 | 1 | 12 | |
| G Rozenberg Gregor Rozenberg | 67 | - | 12 | 6 | 10 | 16 | 1.3 | 0 | 0 | 0 | 1 | 1 | 2 | |
| J Zhou Jerry Zhou | 16 | - | 12 | 10 | 4 | 14 | 1.2 | 0 | 1 | 1 | 0 | 2 | 2 | |
| C Kwan Corey Kwan | 12 | - | 12 | 3 | 7 | 10 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Kopp Nathaniel Kopp | 17 | - | 11 | 5 | 4 | 9 | 0.8 | 0 | 0 | 1 | 0 | 0 | 4 | |
| B Wagner Bruce Wagner | 71 | - | 13 | 0 | 6 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| D Hesselson Daniel Hesselson | 15 | - | 9 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Rozenberg Marcus Rozenberg | 75 | - | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| O Baux Olivier Baux | 21 | - | 10 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Barton James Barton | 25 | - | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Blakslee Brooke Blakslee | 39 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Holden Tim Holden | 7 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 70 | 76 | 146 | 10.4 | 3 | 4 | 5 | 3 | 6 | 42 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Green Kim Green | 43 | 11 | 5 | 6 | 0 | 0 | 0 | 660 | 59 | 4.02 | -1.17 | 361 | 302 | .837 | 0 | 0 | 26 | |
| S Su Steve Su | 80 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 9 | 6.75 | -1.63 | 46 | 37 | .804 | 0 | 0 | 0 | |
| T Skakle Tom Skakle | 91 | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 18 | 6.75 | -5.67 | 77 | 59 | .766 | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 8 | 0 | 0 | 0 | 840 | 86 | 4.61 | -8.47 | 484 | 398 | .822 | 0 | 0 | 26 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
