
Record: 3w-10l-1t 7pts
Last:
6-6
SO
Tie
at Titans
BOX SCORE
FlyersRecord: 3w-10l-1t 7ptsLast: 6-6 SO Tie at Titans BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Ju Eugene Ju | 6 | - | 13 | 15 | 5 | 20 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H Ghoniam Hussein Ghoniam | 53 | - | 14 | 8 | 9 | 17 | 1.2 | 0 | 1 | 0 | 0 | 1 | 8 | |
| J Zvonicek Jim Zvonicek | 20 | - | 14 | 6 | 7 | 13 | 0.9 | 1 | 2 | 0 | 0 | 0 | 4 | |
| R Bryn Riley Bryn | 7 | - | 14 | 5 | 8 | 13 | 0.9 | 1 | 0 | 0 | 0 | 0 | 6 | |
| L Zvonicek Luke Zvonicek | 72 | - | 9 | 8 | 4 | 12 | 1.3 | 1 | 1 | 0 | 0 | 1 | 4 | |
| B Demmitt Brad Demmitt | 16 | - | 8 | 6 | 3 | 9 | 1.1 | 1 | 0 | 0 | 0 | 0 | 8 | |
| K Shardlow Kyle Shardlow | 28 | - | 9 | 5 | 4 | 9 | 1.0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| S Zvonicek Stanislav Zvonicek | 17 | - | 11 | 4 | 4 | 8 | 0.7 | 1 | 0 | 0 | 1 | 0 | 4 | |
| M Tutton Mac Tutton | 41 | - | 6 | 2 | 6 | 8 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Do Thomas Do | 5 | - | 11 | 3 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Zvonicek Tom Zvonicek | 26 | - | 10 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Bakatsoulas Phillip Bakatsoulas | 27 | - | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Shumak Colby Shumak | 93 | - | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Lambropoulos Matt Lambropoulos | 9 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Urban Mike Urban | 58 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Janz Dennis Janz | 56 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Bond Maurice Bond | 65 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Glowka Michal Glowka | 88 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| L Ho Leo Ki Fung Ho | 48 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 70 | 62 | 132 | 9.4 | 5 | 5 | 1 | 1 | 3 | 48 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Mitchell Matthew Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| P Lawrence Paul Lawrence | 97 | 13 | 3 | 9 | 1 | 0 | 0 | 780 | 92 | 5.31 | -0.38 | 572 | 480 | .839 | 0 | 0 | 0 | |
| A Becken Al Becken | 95 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 8 | 6.00 | -0.63 | 46 | 38 | .826 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 10 | 1 | 0 | 0 | 840 | 100 | 5.36 | -1.01 | 618 | 518 | .838 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
