Senior
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Tomlinson Jeremy Tomlinson 41 - Northstars 2NOR 5 9 1 10 2.0 1 1 0 0 1 2
2 A Stephens Adam Stephens 57 - Northstars 3NOR 5 7 3 10 2.0 1 1 0 0 2 2
3 P Wright Philip Wright 98 - Saints 4SAI 5 6 3 9 1.8 0 0 0 0 1 8
4 L Fanayan Luke Fanayan 19 - Northstars 3NOR 5 4 5 9 1.8 1 1 0 0 0 0
5 C Freire Caio Freire 8 - Bears 4BEA 3 8 0 8 2.7 0 0 1 0 0 0
6 J Fraleigh Joel Fraleigh 84 - Northstars 2NOR 4 6 2 8 2.0 2 0 0 0 2 0
7 M Marriott Matt Marriott 88 - Northstars 4NOR 5 6 2 8 1.6 0 0 0 0 2 4
8 K Lang Kelsie Lang 75 - Danger HipposDAN 4 5 3 8 2.0 1 0 0 0 1 0
9 C Carleton Chase Carleton 43 - Saints 2SAI 4 4 4 8 2.0 0 0 0 0 0 6
10 V Verdois Valentin Verdois 99 - Bears 3BEA 4 7 0 7 1.8 1 0 0 0 1 0
11 V Gazarek Vladi Gazarek 19 - TemplarsTEM 4 4 3 7 1.8 0 1 1 0 0 4
12 M Hearne Matthew Hearne 73 - Danger HipposDAN 4 3 4 7 1.8 1 1 0 0 1 2
13 G Kozumplik George Kozumplik 47 - StingraysSTI 4 2 5 7 1.8 0 0 0 0 1 0
14 J Wells Jarrod Wells 14 - Northstars 2NOR 4 2 5 7 1.8 1 0 0 0 0 2
15 A Stevens Andrew Stevens 81 - Saints 4SAI 5 1 6 7 1.4 0 0 0 1 0 0
16 D Quigley David Quigley 7 - Northstars 2NOR 2 0 7 7 3.5 0 2 0 0 0 0
17 M Portnov Max Portnov 68 - GrizzliesGRI 3 4 2 6 2.0 0 0 0 0 0 8
18 J Greentree Jeremy Greentree 90 - StingraysSTI 4 3 3 6 1.5 0 0 0 0 1 0
19 L Janda Lukas Janda 7 - Danger HipposDAN 4 3 3 6 1.5 0 1 0 0 1 6
20 S McInnes Simon McInnes 61 - Northstars 4NOR 5 3 3 6 1.2 1 0 0 0 0 0
21 D Nackman Dion Nackman 67 - Saints 4SAI 5 2 4 6 1.2 0 0 0 0 0 2
22 M Borg Matt Borg 81 - Stingrays 4STI 5 5 0 5 1.0 0 0 0 0 0 2
23 C McCormick Connor McCormick 8 - Eagles 4EAG 3 4 1 5 1.7 1 0 0 0 1 0
24 J Gerlan Joshua Gerlan 30 - Saints 2SAI 5 4 1 5 1.0 1 0 0 0 2 0
25 J Waterson Jack Waterson 9 - Northstars 2NOR 5 4 1 5 1.0 1 0 0 0 0 2
26 R Bernardo Ryan Bernardo 90 - TemplarsTEM 4 3 2 5 1.3 1 0 0 0 0 0
27 A Glover Andrew Glover 10 - Stingrays 4STI 4 3 2 5 1.3 0 1 0 0 0 0
28 B Tobin Brett Tobin 11 - Saints 2SAI 4 3 2 5 1.3 0 0 0 0 0 2
29 H Alcova Hancel Alcova 87 - Northstars 4NOR 5 3 2 5 1.0 0 0 0 0 0 6
30 M Boote Mitchel Boote 34 - Northstars 4NOR 5 3 2 5 1.0 0 0 0 0 1 0
31 J Taylor Jordan Taylor 18 - Saints 2SAI 5 3 2 5 1.0 1 0 1 0 1 0
32 B Waller Brandon Waller 30 - Saints 4SAI 5 3 2 5 1.0 0 0 0 1 1 27
33 G Serrittu Gabriella Serrittu 31 - Danger HipposDAN 4 2 3 5 1.3 1 0 0 0 0 2
34 C Jones Chris Jones 11 - Northstars 4NOR 5 2 3 5 1.0 0 0 0 0 0 0
35 A Tendler Andrew Tendler 9 - Saints 2SAI 5 2 3 5 1.0 0 0 0 0 1 0
36 K Widdup Kurt Widdup 63 - Saints 4SAI 5 1 4 5 1.0 0 0 0 0 0 0
37 M Ginsburg Michael Ginsburg 21 - StingraysSTI 4 0 5 5 1.3 0 0 0 0 0 0
38 B Murray Ben Murray 5 - Bears 3BEA 4 0 5 5 1.3 0 2 0 0 0 0
39 T Rodd Tim Rodd 21 - PenguinsPEN 3 4 0 4 1.3 0 0 0 0 1 4
40 C Buckman Chris Buckman 8 - PhantomsPHA 4 4 0 4 1.0 0 0 0 0 0 8
41 B Fenning Ben Fenning 66 - StingraysSTI 4 4 0 4 1.0 0 0 0 0 0 0
42 A Sarnadsky Andrew Sarnadsky 18 - Saints 4SAI 4 4 0 4 1.0 0 0 0 0 0 0
43 J Harris Jared Harris 80 - Saints 2SAI 4 3 1 4 1.0 0 0 0 0 0 0
44 J Knight Justin Knight 94 - Stingrays 4STI 4 3 1 4 1.0 1 0 0 0 1 4
45 K McCaw Kieran McCaw 18 - Bears 4BEA 4 3 1 4 1.0 0 0 1 0 0 2
46 A Moore Ashley Moore 48 - ApesAPE 4 3 1 4 1.0 0 0 0 0 0 2
47 C Rickard Christopher Rickard 22 - Eagles 4EAG 4 3 1 4 1.0 0 0 0 0 0 0
48 E Caruso Ethan Caruso 20 - PigeonsPIG 2 2 2 4 2.0 0 0 0 0 1 4
49 J Gerrish Jarrod Gerrish 21 - Northstars 3NOR 3 2 2 4 1.3 0 0 0 0 1 4
50 D Bowden Daniel Bowden 14 - PenguinsPEN 4 2 2 4 1.0 0 0 0 0 0 4

Page Generated on April 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations