Senior
Regular Season Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 V Wolf Viliam Wolf CardinalsCAR 2 2 0 0 0 1 102 1 0.47 7.11 58 57 .983 0 0 0
2 N Ciric Nenad Ciric Danger HipposDAN 6 6 0 0 0 3 306 5 0.78 6.60 83 78 .940 0 0 12
3 P Richards RO Paul Richards RO Northstars 2NOR 2 2 0 0 0 1 105 2 0.91 2.19 30 28 .933 0 0 0
4 J Logan-Pye Josh Logan-Pye Northstars 3NOR 2 2 0 0 0 1 102 2 0.94 2.47 32 30 .938 0 0 0
5 K Green Kim Green FalconsFAL 3 2 1 0 0 2 154 4 1.25 2.57 47 43 .915 0 0 2
6 P Lawrence Paul Lawrence FalconsFAL 2 1 0 1 0 0 102 3 1.41 1.61 33 30 .909 0 0 0
7 R Williams Ryan Williams Northstars 2NOR 3 2 0 1 0 1 154 5 1.56 0.73 41 36 .878 0 0 0
8 J Gibb James Gibb Northstars 4NOR 4 3 0 1 0 0 204 7 1.65 1.66 62 55 .887 0 0 0
9 P Handley Peter Handley Eagles 4EAG 4 3 0 1 0 0 204 7 1.65 0.27 52 45 .865 0 0 0
10 T Skakle Tom Skakle PenguinsPEN 4 2 2 0 0 0 204 8 1.88 8.49 118 110 .932 0 0 0
11 S Canning Simon Canning Bears 3BEA 5 4 1 0 0 0 255 10 1.88 3.28 95 85 .895 0 0 0
12 J Hibbert Jared Hibbert Saints 2SAI 6 4 2 0 0 0 309 13 2.02 10.20 166 153 .922 0 0 0
13 S Donovan Steven Donovan StingraysSTI 6 3 2 1 0 1 307 13 2.03 6.01 136 123 .904 0 0 0
14 B Linsley Brad Linsley Northstars 3NOR 4 2 2 0 0 0 205 9 2.11 1.06 72 63 .875 0 0 0
15 V Wolf Viliam Wolf TemplarsTEM 5 4 1 0 0 1 256 13 2.44 1.95 107 94 .879 0 0 0
16 B Armstrong Ben Armstrong Northstars 4NOR 2 0 1 1 0 0 102 6 2.82 0.29 45 39 .867 0 0 0
17 N Wellard Nayoka Wellard KodiaksKOD 4 1 2 1 0 0 204 14 3.29 2.35 117 103 .880 0 0 0
18 D Lewandowski Darren Lewandowski PigeonsPIG 2 1 1 0 0 1 102 7 3.29 -1.83 37 30 .811 0 0 0
19 I Law Iven Law Stingrays 4STI 7 2 4 1 0 0 358 25 3.35 -5.71 138 113 .819 0 0 0
20 P Murphy Phil Murphy CrusadersCRU 5 1 4 0 0 1 255 18 3.39 -1.93 115 97 .843 0 0 0
21 S Gomberg Stan Gomberg ApesAPE 3 1 2 0 0 0 153 11 3.45 -1.08 71 60 .845 0 0 0
22 J Elwell Jimi Elwell Saints 4SAI 3 1 2 0 0 0 153 12 3.76 -1.38 76 64 .842 0 0 0
23 P Murphy Phil Murphy Saints 4SAI 3 2 1 0 0 0 153 12 3.76 -2.08 71 59 .831 0 0 0
24 M Pillar Marian Pillar PigeonsPIG 2 1 1 0 0 1 102 8 3.76 -1.85 44 36 .818 0 0 0
25 J Broadbridge Jim Broadbridge EmperorsEMP 6 1 5 0 0 0 307 27 4.22 -3.10 171 144 .842 0 0 0
26 M Mitchell Matthew Mitchell KnightsKNI 3 1 2 0 0 0 153 14 4.39 0.39 103 89 .864 0 0 0
27 A Yakovlev Alex Yakovlev PhantomsPHA 3 0 3 0 0 0 153 14 4.39 -1.14 92 78 .848 0 0 0
28 S White Shanan White PhantomsPHA 2 1 1 0 0 0 102 10 4.71 0.20 73 63 .863 0 0 0
29 S Purdie Sarah Purdie CardinalsCAR 4 1 3 0 0 0 204 21 4.94 -8.14 92 71 .772 0 0 0
30 A Critcher Antony Critcher GrizzliesGRI 4 0 4 0 0 0 204 23 5.41 -5.11 128 105 .820 0 0 0
31 R Abbott Ruby Abbott Bears 4BEA 7 0 7 0 0 0 358 46 6.17 -21.96 172 126 .733 0 0 0

Page Generated on May 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations