Grizzlies

Record: 1w-5l-0t-0d  2pts
Next: May. 25, 2024 at 6:10 PM home vs Falcons
Last: 5-0 Loss at Stingrays BOX SCORE

Grizzlies

Record: 1w-5l-0t-0d  2pts
Next: May. 25, 2024 at 6:10 PM home vs Falcons
Last: 5-0 Loss at Stingrays BOX
Regular Season Overall
Grizzlies
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Portnov Max Portnov 68 - 5 7 2 9 1.8 0 0 1 0 0 16
M Bertrand Mathieu Bertrand 9 - 5 1 2 3 0.6 0 0 0 0 0 0
R Sice Regan Sice 80 - 5 1 1 2 0.4 0 0 0 0 0 0
L Fish Lachlan Fish 53 - 5 0 2 2 0.4 0 0 0 0 0 2
B Moss Benjamin Moss 9 - 6 1 0 1 0.2 0 0 0 0 1 2
M Aldenhoven Michael Aldenhoven 37 - 4 1 0 1 0.3 0 0 0 0 0 4
S Wall Stephen Wall 18 - 6 0 1 1 0.2 0 0 0 0 0 6
A Park Alex Park 73 - 3 0 1 1 0.3 0 1 0 0 0 0
S Argy Sam Argy 22 - 6 0 0 0 0.0 0 0 0 0 0 6
P Bungate Paul Bungate 17 - 5 0 0 0 0.0 0 0 0 0 0 0
D Hudson David Hudson 91 - 5 0 0 0 0.0 0 0 0 0 0 0
S Duguay Simon Duguay 66 - 4 0 0 0 0.0 0 0 0 0 0 2
S Machon Shane Machon 74 - 4 0 0 0 0.0 0 0 0 0 0 0
J Lewis Joshua Lewis 97 - 3 0 0 0 0.0 0 0 0 0 0 0
N Campeau Nicolas Campeau 5 - 1 0 0 0 0.0 0 0 0 0 0 0
D Kennedy Duncan Kennedy 69 - 1 0 0 0 0.0 0 0 0 0 0 2
B Cotter Barry Cotter - - 0 0 0 0 0.0 0 0 0 0 0 0
O Lynch Orion Lynch - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 11 9 20 3.3 0 1 1 0 1 40
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
B Cotter Barry Cotter 30 1 1 0 0 0 0 51 1 0.94 -0.16 6 5 .833 0 0 0
A Critcher Antony Critcher 1 4 0 4 0 0 0 204 23 5.41 -5.11 128 105 .820 0 0 0
T Lyons Tadd Lyons 6 1 0 1 0 0 0 51 7 6.59 -3.23 27 20 .741 0 0 0
TEAM TOTALS 1 5 0 0 0 306 31 4.86 -8.50 161 130 .807 0 0 0

Page Generated on May 13, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations