We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SUN MAR 24 at 7:00AM
GRIZZLIES
2
SAINTS
4
SUN MAR 24 at 8:15AM
KODIAKS
3
WOLVES
2
SUN APR 7 at 8:15AM
SAINTS
5
WOLVES
7
SUN APR 7 at 9:30AM
NORTHSTARS
4
KODIAKS
2
SAT APR 13 at 4:30PM
NORTHSTARS
3
GRIZZLIES
5
SAT APR 20 at 5:00PM
WOLVES
0
NORTHSTARS
10
SUN APR 21 at 7:00AM
KODIAKS
4
SAINTS
0
SUN APR 21 at 8:15AM
WOLVES
3
GRIZZLIES
11
SAT APR 27 at 5:00PM
SAINTS
0
NORTHSTARS
3
SUN MAY 5 at 7:00AM
SAINTS
5
WOLVES
6
SUN MAY 5 at 8:15AM
GRIZZLIES
3
KODIAKS
4
SAT MAY 11 at 5:00PM
GRIZZLIES
4
NORTHSTARS
3
SUN MAY 12 at 8:15AM
SAINTS
0
KODIAKS
9
SUN MAY 12 at 2:30PM
WOLVES
3
NORTHSTARS
6
SUN MAY 19 at 7:00AM
GRIZZLIES
5
SAINTS
1
SUN MAY 19 at 8:30AM
KODIAKS
1
NORTHSTARS
2
SUN MAY 26 at 8:15AM
KODIAKS
WOLVES
MAP
SUN JUN 2 at 8:15AM
KODIAKS
GRIZZLIES
MAP
SUN JUN 2 at 4:45PM
NORTHSTARS
SAINTS
MAP
SUN JUN 9 at 8:15AM
GRIZZLIES
WOLVES
MAP
SUN JUN 9 at 8:30AM
KODIAKS
NORTHSTARS
MAP
Regular Season Overall
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Northstars 2 9 22 40.91 2 9 77.78 0 2 -2
Bears 3 5 17 29.41 0 6 100.00 0 0 0
Danger Hippos 6 21 28.57 1 17 94.12 3 1 2
Falcons 6 22 27.27 3 17 82.35 1 0 1
Stingrays 4 3 12 25.00 1 15 93.33 1 1 0
Northstars 3 4 16 25.00 2 14 85.71 0 0 0
Templars 2 9 22.22 1 9 88.89 1 0 1
Cardinals 2 10 20.00 3 18 83.33 2 1 1
Crusaders 3 16 18.75 2 9 77.78 1 1 0
Saints 2 2 12 16.67 2 13 84.62 1 0 1
Phantoms 2 13 15.38 2 17 88.24 1 0 1
Penguins 1 9 11.11 2 10 80.00 0 1 -1
Saints 4 1 11 9.09 2 13 84.62 1 2 -1
Grizzlies 1 13 7.69 5 19 73.68 1 1 0
Northstars 4 1 14 7.14 3 20 85.00 0 2 -2
Apes 1 14 7.14 3 8 62.50 1 2 -1
Emperors 1 16 6.25 4 22 81.82 1 1 0
Stingrays 1 17 5.88 0 10 100.00 0 1 -1
Bears 4 1 17 5.88 5 21 76.19 4 3 1
Eagles 4 1 19 5.26 1 7 85.71 0 1 -1
Pigeons 0 15 0.00 2 10 80.00 0 0 0
Kodiaks 0 10 0.00 2 27 92.59 1 0 1
Knights 0 5 0.00 5 19 73.68 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Stingrays 4 3 7 42.86 1 12 91.67 1 1 0
Northstars 2 9 22 40.91 2 9 77.78 0 2 -2
Falcons 3 9 33.33 0 5 100.00 0 0 0
Saints 2 2 6 33.33 0 7 100.00 0 0 0
Crusaders 3 10 30.00 2 9 77.78 1 0 1
Northstars 3 4 16 25.00 2 14 85.71 0 0 0
Bears 3 1 4 25.00 0 1 100.00 0 0 0
Eagles 4 1 5 20.00 0 1 100.00 0 1 -1
Apes 1 5 20.00 0 2 100.00 1 1 0
Grizzlies 1 6 16.67 0 6 100.00 0 0 0
Templars 1 6 16.67 1 9 88.89 1 0 1
Cardinals 1 7 14.29 3 15 80.00 1 1 0
Emperors 1 8 12.50 0 5 100.00 1 1 0
Stingrays 1 16 6.25 0 10 100.00 0 1 -1
Northstars 4 0 12 0.00 2 16 87.50 0 2 -2
Saints 4 0 7 0.00 2 11 81.82 1 1 0
Knights 0 5 0.00 2 10 80.00 0 0 0
Danger Hippos 0 3 0.00 0 5 100.00 2 0 2
Phantoms 0 3 0.00 2 5 60.00 0 0 0
Kodiaks 0 2 0.00 0 11 100.00 0 0 0
Penguins 0 1 0.00 1 2 50.00 0 0 0
Pigeons 0 1 0.00 1 4 75.00 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Northstars 4 1 2 50.00 1 4 75.00 0 0 0
Danger Hippos 6 18 33.33 1 12 91.67 1 1 0
Templars 1 3 33.33 0 0 0.00 0 0 0
Cardinals 1 3 33.33 0 3 100.00 1 0 1
Bears 3 4 13 30.77 0 5 100.00 0 0 0
Saints 4 1 4 25.00 0 2 100.00 0 1 -1
Falcons 3 13 23.08 3 12 75.00 1 0 1
Phantoms 2 10 20.00 0 12 100.00 1 0 1
Penguins 1 8 12.50 1 8 87.50 0 1 -1
Bears 4 1 17 5.88 5 21 76.19 4 3 1
Eagles 4 0 14 0.00 1 6 83.33 0 0 0
Pigeons 0 14 0.00 1 6 83.33 0 0 0
Apes 0 9 0.00 3 6 50.00 0 1 -1
Emperors 0 8 0.00 4 17 76.47 0 0 0
Kodiaks 0 8 0.00 2 16 87.50 1 0 1
Grizzlies 0 7 0.00 5 13 61.54 1 1 0
Crusaders 0 6 0.00 0 0 0.00 0 1 -1
Saints 2 0 6 0.00 2 6 66.67 1 0 1
Stingrays 4 0 5 0.00 0 3 100.00 0 0 0
Stingrays 0 1 0.00 0 0 0.00 0 0 0
Knights 0 0 0.00 3 9 66.67 0 0 0
© 2024, ICE HOCKEY NEW SOUTH WALES. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN