Women
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 S Newmark Stephanie Newmark 15 - EaglesEAG 4 7 6 13 3.3 1 1 0 0 1 2
2 K Stock Kelly Stock 15 - NorthstarsNOR 4 4 5 9 2.3 0 2 0 0 2 0
3 J Pochini Julia Pochini 15 F Arctic FoxesARC 3 6 2 8 2.7 2 0 0 0 1 0
4 T Reynolds Tess Reynolds 30 - EaglesEAG 3 5 2 7 2.3 1 1 0 0 3 0
5 J Borg Jessica Borg 96 - ValkyriesVAL 3 4 3 7 2.3 0 0 0 0 0 0
6 L York Lucy York 4 - PiratesPIR 3 4 2 6 2.0 0 0 0 0 0 0
7 K Lang Kelsie Lang 6 D Arctic FoxesARC 3 4 1 5 1.7 2 0 0 0 0 0
8 K White Kaylee White 5 - ValkyriesVAL 3 4 1 5 1.7 0 0 0 0 0 0
9 R Rummakainen Rish Rummakainen 10 - PiratesPIR 3 2 3 5 1.7 0 0 0 0 1 0
10 A Schmitz Annika Schmitz 7 F Arctic FoxesARC 3 2 3 5 1.7 0 1 0 0 1 0
11 G Serrittu Gabriella Serrittu 25 F Arctic FoxesARC 3 2 3 5 1.7 0 0 0 0 0 0
12 S Turner Sherise Turner 16 - EaglesEAG 3 2 3 5 1.7 0 0 0 0 0 0
13 K Tank Kristy Tank 6 - PiratesPIR 3 3 1 4 1.3 0 0 0 0 1 0
14 C Kent Candice Kent 42 - ValkyriesVAL 4 3 1 4 1.0 0 0 0 0 1 0
15 E Brunt Ebony Brunt 2 - PiratesPIR 2 2 2 4 2.0 0 0 0 0 0 0
16 C Mayer Cleo Mayer 16 - ValkyriesVAL 4 2 2 4 1.0 0 1 0 0 0 0
17 G Aston Gabby Aston 4 - EaglesEAG 3 1 3 4 1.3 1 1 0 0 0 0
18 J Roen Julia Roen 10 - EaglesEAG 4 1 3 4 1.0 0 0 0 0 0 0
19 D Ayre-McNeilage Denym Ayre-McNeilage 58 - ValkyriesVAL 4 0 4 4 1.0 0 0 0 0 0 0
20 H Ayre-McNeilage Holly Ayre-McNeilage 51 F Arctic FoxesARC 2 2 1 3 1.5 0 0 0 0 0 0
21 A Aloschi Alexandra Aloschi 41 - ValkyriesVAL 3 2 1 3 1.0 0 1 0 0 1 0
22 D Kenyon Dilli Kenyon 17 - PiratesPIR 3 2 1 3 1.0 0 0 0 0 0 0
23 C Roen Crystal Roen 23 - EaglesEAG 3 2 1 3 1.0 0 0 0 0 0 2
24 E Tombakoglu Ekin Tombakoglu 71 D Arctic FoxesARC 3 2 1 3 1.0 0 0 0 0 0 2
25 A Bryce Alison Bryce 77 - ValkyriesVAL 4 2 1 3 0.8 1 0 0 0 0 0
26 A McIntosh Amy McIntosh 28 - NorthstarsNOR 4 2 1 3 0.8 0 0 0 0 0 0
27 B Slinn Brigitta Slinn 9 F Arctic FoxesARC 3 1 2 3 1.0 0 0 0 0 0 4
28 Z Quezada Zoe Quezada 24 - ValkyriesVAL 4 1 2 3 0.8 0 0 0 0 0 0
29 G Ruting Gemma Ruting 17 - ValkyriesVAL 4 1 2 3 0.8 0 0 0 0 0 0
30 E Kenyon Eiland Kenyon 77 - PiratesPIR 3 0 3 3 1.0 0 0 0 0 0 0
31 A Dodd Alexandra Dodd 11 - EaglesEAG 4 0 3 3 0.8 0 1 0 0 0 0
32 I MacMahon Imogen MacMahon 37 - ValkyriesVAL 4 0 3 3 0.8 0 0 0 0 0 0
33 F Moon Fiona Moon 2 - BearsBEA 3 2 0 2 0.7 0 0 0 0 0 2
34 L Tao Lina Tao 3 - ValkyriesVAL 4 2 0 2 0.5 0 0 0 0 0 0
35 H Cryan Hannah Cryan 45 - BearsBEA 2 1 1 2 1.0 0 0 0 0 0 2
36 G Borett Grace Borett 37 - PiratesPIR 3 1 1 2 0.7 0 0 0 0 0 0
37 S Bright Suzanne Bright 11 D Arctic FoxesARC 3 1 1 2 0.7 0 1 0 0 0 0
38 J Murphy Jillian Murphy 94 - BearsBEA 3 1 1 2 0.7 0 0 0 0 0 0
39 A Buchanan Alice Buchanan 26 - ValkyriesVAL 4 1 1 2 0.5 0 0 0 0 0 0
40 A Spelde Abigail Spelde 20 - NorthstarsNOR 4 1 1 2 0.5 1 1 0 0 0 0
41 L Townley Lisa Townley 4 - NorthstarsNOR 4 1 1 2 0.5 1 1 0 0 0 2
42 S Boxall Steph Boxall 11 - PiratesPIR 1 0 2 2 2.0 0 0 0 0 0 0
43 L Sullivan Lucy Sullivan 12 - EaglesEAG 2 0 2 2 1.0 0 0 0 0 0 0
44 C Duivenbode Charlotte Duivenbode 3 - BearsBEA 2 1 0 1 0.5 0 0 0 0 0 2
45 C Parker Chloe Parker 95 - StingraysSTI 2 1 0 1 0.5 0 0 0 0 0 0
46 V Andrews Vanessa Andrews 57 - BearsBEA 3 1 0 1 0.3 0 0 0 0 0 0
47 D Dowell Diamantina Dowell 16 - PiratesPIR 3 1 0 1 0.3 0 0 0 0 0 0
48 N Horvath Nikita Horvath 19 - PiratesPIR 3 1 0 1 0.3 0 0 0 0 0 0
49 D Hurley Danielle Hurley 40 F Arctic FoxesARC 3 1 0 1 0.3 0 0 0 0 0 0
50 H Key Hilary Key 6 - EaglesEAG 3 1 0 1 0.3 0 0 0 0 0 0

Page Generated on April 23, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations