Northstars 2

Record: 5w-0l-1t-0d  11pts
Last: 3-3 Tie vs Falcons BOX SCORE

Northstars 2

Record: 5w-0l-1t-0d  11pts
Last: 3-3 Tie vs Falcons BOX
Overall
Northstars 2
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Tomlinson Jeremy Tomlinson 41 - 6 9 2 11 1.8 1 1 0 0 1 4
J Wells Jarrod Wells 14 - 5 3 7 10 2.0 1 0 0 0 0 2
J Fraleigh Joel Fraleigh 84 - 5 6 3 9 1.8 2 0 0 0 2 0
K Boyd Kevin Boyd 77 - 6 3 4 7 1.2 1 0 0 0 1 0
D Quigley David Quigley 7 - 2 0 7 7 3.5 0 2 0 0 0 0
J Waterson Jack Waterson 9 - 6 4 2 6 1.0 1 0 0 0 0 2
Z Thame Zac Thame 23 - 4 2 4 6 1.5 0 1 0 0 0 0
G Thurston Gavin Thurston 12 - 6 3 1 4 0.7 0 0 0 0 0 0
S Payne Samantha Payne 24 - 5 1 2 3 0.6 0 0 0 0 0 0
C Mahon Charles Mahon 71 - 5 2 0 2 0.4 0 0 0 0 1 2
M Hedt Mitchell Hedt 86 - 2 1 1 2 1.0 1 0 0 0 0 0
C Kozary Chris Kozary 26 - 6 0 2 2 0.3 0 0 0 0 0 2
B Prince Brandon Prince 63 - 5 0 2 2 0.4 0 0 0 0 0 0
M Armstrong Mason Armstrong 69 - 1 0 2 2 2.0 0 0 0 0 0 0
J Bellman Jai Bellman 23 - 1 0 1 1 1.0 0 0 0 0 0 0
T Rutherford Tristan Rutherford 22 - 5 0 0 0 0.0 0 0 0 0 0 2
A Dodds Aaron Dodds 11 - 4 0 0 0 0.0 0 0 0 0 0 0
G Edwards Geoffrey Edwards 28 - 1 0 0 0 0.0 0 0 0 0 0 0
F Toomey Flynn Toomey 60 - 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 34 40 74 0.0 7 4 0 0 5 14
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
P Richards RO Paul Richards RO 29 2 2 0 0 0 1 105 2 0.91 2.35 30 28 .933 0 0 0
R Williams Ryan Williams 30 3 2 0 1 0 1 154 5 1.56 0.95 41 36 .878 0 0 0
B Linsley Brad Linsley 67 1 1 0 0 0 0 51 2 1.88 0.61 18 16 .889 0 0 0
TEAM TOTALS 5 0 1 0 2 310 9 1.39 3.91 89 80 .899 0 0 0

Page Generated on May 5, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations