Apes

Record: 1w-4l-0t-0d  2pts
Next: May. 19, 2024 at 9:45 PM home vs Phantoms
Last: 3-2 Loss at Northstars 3 BOX SCORE

Apes

Record: 1w-4l-0t-0d  2pts
Next: May. 19, 2024 at 9:45 PM home vs Phantoms
Last: 3-2 Loss at Northstars 3 BOX
Regular Season Overall
Apes
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Moore Ashley Moore 48 - 5 4 1 5 1.0 0 0 0 0 0 2
P Huet Paul Huet 70 - 5 2 1 3 0.6 0 1 0 0 0 0
M Gasper Marek Gasper 79 - 5 1 2 3 0.6 0 0 1 0 1 2
P Prazan Petr Prazan 13 - 5 0 3 3 0.6 0 0 0 1 0 0
M Dougall Michael Dougall 8 - 4 0 3 3 0.8 0 0 0 0 0 2
H Fowlds Henry Fowlds 7 - 4 0 3 3 0.8 0 1 0 1 0 0
V Mottl Vaz Mottl 38 - 5 1 1 2 0.4 0 0 0 0 0 0
H Deraps Hugues Deraps 6 - 4 1 1 2 0.5 0 0 0 0 0 4
J Schmitz Joerg Schmitz 18 - 5 1 0 1 0.2 0 0 0 0 0 2
G Park Greg Park 30 - 4 1 0 1 0.3 1 0 0 0 0 0
C Tupper Craig Tupper 4 - 5 0 1 1 0.2 0 0 0 0 0 0
O Uussaar Ott Uussaar 44 - 5 0 1 1 0.2 0 0 0 0 0 0
R Forrester Rory Forrester 29 - 5 0 0 0 0.0 0 0 0 0 0 2
A Reynolds Andrew Reynolds 40 - 4 0 0 0 0.0 0 0 0 0 0 2
L Moetint Lawrence Moetint 5 - 3 0 0 0 0.0 0 0 0 0 0 0
Q Tran Quang Tran 81 - 3 0 0 0 0.0 0 0 0 0 0 0
S Gomberg Stan Gomberg 1 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 11 17 28 5.6 1 2 1 2 1 16
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
N Sellars Nicholas Sellars 33 1 0 1 0 0 0 51 3 2.82 -0.54 17 14 .824 0 0 0
S Gomberg Stan Gomberg 1 3 1 2 0 0 0 153 11 3.45 -0.72 71 60 .845 0 0 0
D Lewandowski Darren Lewandowski 1 1 0 1 0 0 0 51 6 5.65 -2.52 24 18 .750 0 0 2
TEAM TOTALS 1 4 0 0 0 255 20 3.76 -3.78 112 92 .821 0 0 2

Page Generated on May 12, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations