Record: 11w-2l-2t-0d 24pts
Bears 3Record: 11w-2l-2t-0d 24pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Higuera Juan Higuera | 11 | - | 14 | 16 | 15 | 31 | 2.2 | 0 | 1 | 1 | 0 | 3 | 16 | |
F. Solarte Fabian Solarte | 71 | - | 13 | 7 | 12 | 19 | 1.5 | 0 | 0 | 0 | 1 | 2 | 26 | |
J. Smith Justin Smith | 22 | - | 12 | 7 | 8 | 15 | 1.3 | 0 | 0 | 0 | 0 | 1 | 12 | |
J. Furnell Joshua Furnell | 10 | - | 13 | 7 | 7 | 14 | 1.1 | 1 | 0 | 0 | 0 | 2 | 6 | |
J. Stenhouse Jamie Stenhouse | 54 | - | 15 | 7 | 6 | 13 | 0.9 | 1 | 1 | 0 | 0 | 0 | 6 | |
J. Berkelaar Jon-Paul Berkelaar | 6 | - | 13 | 3 | 8 | 11 | 0.8 | 0 | 0 | 0 | 0 | 0 | 12 | |
J. Hayman Jamie Hayman | 98 | - | 11 | 4 | 6 | 10 | 0.9 | 1 | 0 | 0 | 1 | 0 | 4 | |
J. Lewis Joshua Lewis | 97 | - | 12 | 5 | 4 | 9 | 0.8 | 1 | 0 | 1 | 0 | 1 | 2 | |
R. Holley Ryan Holley | 8 | - | 11 | 3 | 5 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 51 | |
J. Ware Jussi Ware | 15 | - | 10 | 3 | 4 | 7 | 0.7 | 1 | 1 | 0 | 0 | 0 | 4 | |
C. Barrett-Lennard Charles Barrett-Lennard | 12 | - | 13 | 3 | 3 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 6 | |
S. Gomberg Stan Gomberg | 3 | - | 15 | 1 | 5 | 6 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
S. Jin Simon Jin | 16 | - | 6 | 1 | 5 | 6 | 1.0 | 0 | 1 | 0 | 0 | 1 | 6 | |
P. Huet Paul Huet | 29 | - | 8 | 1 | 4 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
N. Lim Nathan Lim | 88 | - | 13 | 0 | 5 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
R. Hayman Rick Hayman | 21 | - | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 1 | 0 | 0 | 2 | |
E. Pank Evan Pank | 34 | - | 13 | 1 | 2 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 71 | 100 | 171 | 11.4 | 5 | 7 | 3 | 2 | 11 | 161 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Wearne Jennifer Wearne | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 1.93 | 20 | 19 | .950 | 0 | 1 | 0 | |
N. Ciric Nenad Ciric | 00 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 0.02 | 7 | 6 | .857 | 0 | 0 | 0 | |
D. Sorensen Dane Sorensen | 83 | 11 | 8 | 2 | 1 | 0 | 2 | 660 | 16 | 1.45 | 11.96 | 191 | 175 | .916 | 0 | 1 | 0 | |
V. Wolf Viliam Wolf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 2.39 | 30 | 28 | .933 | 0 | 0 | 0 | |
J. Abbott Joshua Abbott | 83 | 1 | 0 | 0 | 1 | 0 | 0 | 60 | 2 | 2.00 | 1.81 | 26 | 24 | .923 | 0 | 0 | 0 | |
TEAM TOTALS | 11 | 2 | 2 | 0 | 2 | 900 | 22 | 1.47 | 18.11 | 274 | 252 | .920 | 0 | 2 | 0 |
Page Generated on August 14, 2022. Powered By: