Apes

Record: 1w-2l-0t-0d  2pts
Last: 6-3 Win at Emperors 3 BOX SCORE

Apes

Record: 1w-2l-0t-0d  2pts
Last: 6-3 Win at Emperors 3 BOX
Apes
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Moore Ashley Moore 48 - 3 2 1 3 1.0 0 0 0 0 0 0
M Gasper Marek Gasper 79 - 3 1 2 3 1.0 0 0 1 0 1 0
H Fowlds Henry Fowlds 7 - 3 0 3 3 1.0 0 1 0 1 0 0
H Deraps Hugues Deraps 6 - 3 1 1 2 0.7 0 0 0 0 0 4
P Huet Paul Huet 70 - 3 1 1 2 0.7 0 1 0 0 0 0
M Dougall Michael Dougall 8 - 3 0 2 2 0.7 0 0 0 0 0 0
P Prazan Petr Prazan 13 - 3 0 2 2 0.7 0 0 0 1 0 0
V Mottl Vaz Mottl 38 - 3 1 0 1 0.3 0 0 0 0 0 0
G Park Greg Park 30 - 3 1 0 1 0.3 1 0 0 0 0 0
C Tupper Craig Tupper 4 - 3 0 1 1 0.3 0 0 0 0 0 0
R Forrester Rory Forrester 29 - 3 0 0 0 0.0 0 0 0 0 0 0
L Moetint Lawrence Moetint 5 - 3 0 0 0 0.0 0 0 0 0 0 0
J Schmitz Joerg Schmitz 18 - 3 0 0 0 0.0 0 0 0 0 0 0
Q Tran Quang Tran 81 - 3 0 0 0 0.0 0 0 0 0 0 0
O Uussaar Ott Uussaar 44 - 3 0 0 0 0.0 0 0 0 0 0 0
A Reynolds Andrew Reynolds 34 - 2 0 0 0 0.0 0 0 0 0 0 0
S Gomberg Stan Gomberg 1 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 7 13 20 6.7 1 2 1 2 1 4
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
S Gomberg Stan Gomberg 1 1 1 0 0 0 0 51 2 1.88 2.37 30 28 .933 0 0 0
N Sellars Nicholas Sellars 33 1 0 1 0 0 0 51 3 2.82 -0.52 17 14 .824 0 0 0
D Lewandowski Darren Lewandowski 1 1 0 1 0 0 0 51 6 5.65 -2.50 24 18 .750 0 0 2
TEAM TOTALS 1 2 0 0 0 153 11 3.45 -0.65 71 60 .845 0 0 2

Page Generated on April 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations