Bears

Record: 0w-1l-0t  0pts
Last: 3-0 Win vs Ice Zoo BOX SCORE

Bears

Record: 0w-1l-0t  0pts
Last: 3-0 Win vs Ice Zoo BOX
Bears
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
V Andrews Vanessa Andrews 57 - 1 0 0 0 0.0 0 0 0 0 0 0
H Cryan Hannah Cryan 45 - 1 0 0 0 0.0 0 0 0 0 0 2
K Dmitriyev Kristina Dmitriyev 8 - 1 0 0 0 0.0 0 0 0 0 0 0
C Duivenbode Charlotte Duivenbode 71 - 1 0 0 0 0.0 0 0 0 0 0 2
M Jolliffe Micah Jolliffe 92 - 1 0 0 0 0.0 0 0 0 0 0 0
F Moon Fiona Moon 2 - 1 0 0 0 0.0 0 0 0 0 0 2
J Murphy Jillian Murphy 94 - 1 0 0 0 0.0 0 0 0 0 0 0
R Paxton Ruby Paxton 9 - 1 0 0 0 0.0 0 0 0 0 0 0
P Pringle Phoebe Pringle 97 - 1 0 0 0 0.0 0 0 0 0 0 0
C Troeger Ciara Troeger 47 - 1 0 0 0 0.0 0 0 0 0 0 0
L Chia Liz Chia - - 0 0 0 0 0.0 0 0 0 0 0 0
C Ifri Clara Ifri - - 0 0 0 0 0.0 0 0 0 0 0 0
S Mcluckie Stephanie Mcluckie - - 0 0 0 0 0.0 0 0 0 0 0 0
L Roberts Lily Roberts - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 6
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Maatouk Catherine Maatouk 42 1 0 1 0 0 0 45 4 4.00 0.63 19 15 .789 0 0 0
TEAM TOTALS 0 1 0 0 0 45 4 4.00 0.63 19 15 .789 0 0 0

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations