Record: 0w-6l-1t 1pts
Last:
1-0
Win
vs Eagles
BOX SCORE
FlyersRecord: 0w-6l-1t 1ptsLast: 1-0 Win vs Eagles BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Godfrey Sharna Godfrey | 8 | - | 3 | 4 | 0 | 4 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | |
P. Noone Poppy Noone | 29 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. White Kaylee White | 5 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Jones Karen Maree Jones | 36 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
I. MacMahon Imogen MacMahon | 37 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Aloschi Alexandra Aloschi | 90 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Hobday Anna Hobday | 46 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Maiorana Isabella Maiorana | 4 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Murison Georgina Murison | 38 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
N. Myers Nadine Myers | 11 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Morris Laura Morris | 77 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Darcy Emily Darcy | 15 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Faber Bronte Faber | 42 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. MacMahon Kirali MacMahon | 31 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Faraone Cristina Faraone | 3 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Herink Adriana Herink | 6 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Plumridge Tayla Plumridge | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 3 | 7 | 1.0 | 0 | 0 | 1 | 0 | 0 | 12 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Plumridge Tayla Plumridge | 1 | 2 | 0 | 1 | 1 | 1 | 90 | 1 | 0.50 | 3.15 | 37 | 36 | .973 | 0 | 0 | 0 | |
I. MacMahon Imogen MacMahon | 37 | 1 | 0 | 0 | 0 | 0 | 15 | 1 | 3.00 | 0.12 | 10 | 9 | .900 | 0 | 0 | 0 | |
S. Godfrey Sharna Godfrey | 8 | 1 | 0 | 1 | 0 | 0 | 15 | 2 | 6.00 | 0.91 | 26 | 24 | .923 | 0 | 0 | 0 | |
K. MacMahon Kirali MacMahon | 31 | 4 | 0 | 4 | 0 | 0 | 180 | 33 | 8.25 | -19.44 | 121 | 88 | .727 | 0 | 0 | 2 | |
TEAM TOTALS | 0 | 6 | 1 | 1 | 300 | 37 | 5.55 | -15.26 | 194 | 157 | .809 | 0 | 0 | 2 |
Page Generated on May 28, 2022. Powered By: