Knights

Record: 1w-0l-0t-0d  2pts
Last: 2-0 Loss vs Northstars 4 BOX SCORE

Knights

Record: 1w-0l-0t-0d  2pts
Last: 2-0 Loss vs Northstars 4 BOX
Knights
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Marini Matthew Marini 17 - 1 1 2 3 3.0 0 0 0 0 1 0
A Aloschi Alexandra Aloschi 41 - 1 2 0 2 2.0 0 0 0 0 0 0
T Fitzgerald Tim Fitzgerald 15 - 1 0 1 1 1.0 0 0 0 0 0 4
R Nestler Rhys Nestler 18 - 1 0 1 1 1.0 0 0 0 0 0 0
J Borg Jessica Borg 96 - 1 0 0 0 0.0 0 0 0 0 0 0
T Duggan Tim Duggan 14 - 1 0 0 0 0.0 0 0 0 0 0 0
A Krautmanis Artis Krautmanis 7 - 1 0 0 0 0.0 0 0 0 0 0 2
D Laws-Grand Dustin Laws-Grand 33 - 1 0 0 0 0.0 0 0 0 0 0 0
T Milner Tim Milner 54 - 1 0 0 0 0.0 0 0 0 0 0 0
E Mu Eric Mu 35 - 1 0 0 0 0.0 0 0 0 0 0 0
A Stowe Andrew Stowe 50 - 1 0 0 0 0.0 0 0 0 0 0 2
M Coluccio Mark Coluccio - - 0 0 0 0 0.0 0 0 0 0 0 0
C Haines Carson Haines - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 3 4 7 7.0 0 0 0 0 1 8
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
M Mitchell Matthew Mitchell 1 1 1 0 0 0 0 51 2 1.88 3.43 38 36 .947 0 0 0
TEAM TOTALS 1 0 0 0 0 51 2 1.88 3.43 38 36 .947 0 0 0

Page Generated on March 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations