Eagles

Record: 1w-0l-0t  2pts
Last: 1-0 Loss at Flyers BOX SCORE

Eagles

Record: 1w-0l-0t  2pts
Last: 1-0 Loss at Flyers BOX
Eagles
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
S Newmark Stephanie Newmark 15 - 1 2 3 5 5.0 1 1 0 0 0 0
G Aston Gabby Aston 4 - 1 1 1 2 2.0 1 1 0 0 0 0
T Reynolds Tess Reynolds 30 - 1 1 1 2 2.0 0 1 0 0 1 0
S Turner Sherise Turner 16 - 1 1 1 2 2.0 0 0 0 0 0 0
L Atkinson Leah Atkinson 5 - 1 0 0 0 0.0 0 0 0 0 0 2
A Dodd Alexandra Dodd 11 - 1 0 0 0 0.0 0 0 0 0 0 0
C Fowlie Cheryl Fowlie 93 - 1 0 0 0 0.0 0 0 0 0 0 0
C Roen Crystal Roen 23 - 1 0 0 0 0.0 0 0 0 0 0 0
J Roen Julia Roen 10 - 1 0 0 0 0.0 0 0 0 0 0 0
M Tan Madison Tan 38 - 1 0 0 0 0.0 0 0 0 0 0 0
G Ellis Gwendolyn Ellis - - 0 0 0 0 0.0 0 0 0 0 0 0
H Key Hilary Key - - 0 0 0 0 0.0 0 0 0 0 0 0
G Murison Georgina Murison - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 5 6 11 11.0 2 3 0 0 1 2
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
E Licari Ella Licari 31 1 1 0 0 0 0 45 2 2.00 1.41 14 12 .857 0 0 0
TEAM TOTALS 1 0 0 0 0 45 2 2.00 1.41 14 12 .857 0 0 0

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations