Record: 1w-14l-2t-0d 4pts
Last:
10-2
Loss
at Stingrays 2
BOX SCORE
KodiaksRecord: 1w-14l-2t-0d 4ptsLast: 10-2 Loss at Stingrays 2 BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Spinks Christopher Spinks | 13 | - | 16 | 6 | 7 | 13 | 0.8 | 0 | 1 | 1 | 0 | 0 | 8 | |
S Duguay Simon Duguay | 66 | - | 12 | 8 | 4 | 12 | 1.0 | 0 | 0 | 0 | 0 | 0 | 22 | |
J Higuera Juan Higuera | 11 | - | 16 | 2 | 8 | 10 | 0.6 | 0 | 1 | 1 | 0 | 0 | 30 | |
F Solarte Fabian Solarte | 54 | - | 11 | 7 | 2 | 9 | 0.8 | 1 | 0 | 0 | 0 | 1 | 20 | |
H Last Harrison Last | 00 | - | 14 | 3 | 4 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 26 | |
Z Edwards Zachary Edwards | 73 | - | 11 | 2 | 2 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | |
A Choi Adam Choi | 64 | - | 10 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 10 | |
J Smith Justin Smith | 22 | - | 12 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 37 | |
S Ranganatha Schuyler Ranganatha | 21 | - | 16 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Dimopoulos Nikolas Dimopoulos | 8 | - | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Mcluckie Stephanie Mcluckie | 50 | - | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Lewis RO Joshua Lewis RO | 97 | - | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Low Eugene Low | 7 | - | 6 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
I Bush Isaac Bush | 48 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Pank Evan Pank | 34 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
V Verdois Valentin Verdois | 99 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Mann Daniel Mann | 29 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
M Curry Mitchell Curry | 97 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Murray Ben Murray | 15 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Secombe Anthony Secombe | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 38 | 39 | 77 | 4.5 | 3 | 2 | 2 | 0 | 1 | 165 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Cotter Barry Cotter | 89 | 1 | 0 | 1 | 0 | 0 | 0 | 51 | 4 | 3.76 | -0.12 | 27 | 23 | .852 | 0 | 0 | 0 | |
T Lyons Tadd Lyons | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 51 | 4 | 3.76 | -0.55 | 24 | 20 | .833 | 0 | 0 | 0 | |
N Wellard Nayoka Wellard | 1 | 13 | 1 | 10 | 2 | 0 | 0 | 663 | 61 | 4.42 | -12.28 | 339 | 278 | .820 | 0 | 0 | 0 | |
D Lewandowski Darren Lewandowski | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 51 | 6 | 5.65 | -3.27 | 19 | 13 | .684 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 13 | 2 | 0 | 0 | 816 | 75 | 4.41 | -16.22 | 409 | 334 | .817 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: