Record: 6w-12l-0t-0d 12pts
Last:
6-3
Win
at Emperors 3
BOX SCORE
ApesRecord: 6w-12l-0t-0d 12ptsLast: 6-3 Win at Emperors 3 BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Deraps Hugues Deraps | 6 | - | 13 | 5 | 8 | 13 | 1.0 | 0 | 2 | 0 | 1 | 1 | 4 | |
A Moore Ashley Moore | 48 | - | 16 | 7 | 5 | 12 | 0.8 | 1 | 1 | 0 | 0 | 0 | 8 | |
M Dougall Michael Dougall | 8 | - | 13 | 7 | 5 | 12 | 0.9 | 0 | 0 | 2 | 0 | 1 | 8 | |
P Prazan Petr Prazan | 13 | - | 14 | 4 | 7 | 11 | 0.8 | 0 | 1 | 0 | 2 | 0 | 6 | |
V Mottl Vaz Mottl | 38 | - | 17 | 4 | 6 | 10 | 0.6 | 1 | 0 | 0 | 2 | 0 | 8 | |
M Gasper Marek Gasper | 79 | - | 15 | 3 | 6 | 9 | 0.6 | 0 | 0 | 1 | 0 | 1 | 6 | |
C Tupper Craig Tupper | 4 | - | 16 | 4 | 3 | 7 | 0.4 | 1 | 0 | 0 | 0 | 1 | 0 | |
J Schmitz Joerg Schmitz | 18 | - | 14 | 2 | 5 | 7 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
H Fowlds Henry Fowlds | 7 | - | 16 | 0 | 7 | 7 | 0.4 | 0 | 2 | 0 | 2 | 0 | 8 | |
P Huet Paul Huet | 70 | - | 15 | 5 | 1 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
O Uussaar Ott Uussaar | 44 | - | 17 | 2 | 3 | 5 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Q Tran Quang Tran | 81 | - | 15 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
A Reynolds Andrew Reynolds | 34 | - | 16 | 2 | 2 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 12 | |
M Enners Marc Enners | 40 | - | 11 | 1 | 2 | 3 | 0.3 | 0 | 1 | 1 | 0 | 0 | 8 | |
R Forrester Rory Forrester | 29 | - | 13 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 40 | |
G Park Greg Park | 30 | - | 6 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
L Moetint Lawrence Moetint | 5 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Gomberg Stan Gomberg | 80 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Boengkih Shannon Boengkih | 50 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Jackson Adam Jackson | 80 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 50 | 63 | 113 | 6.3 | 5 | 9 | 4 | 7 | 6 | 122 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Sellars Nicholas Sellars | 33 | 2 | 0 | 2 | 0 | 0 | 0 | 102 | 6 | 2.82 | 0.04 | 42 | 36 | .857 | 0 | 0 | 0 | |
S Gomberg Stan Gomberg | 3 | 8 | 3 | 5 | 0 | 0 | 0 | 408 | 26 | 3.06 | -3.43 | 157 | 131 | .834 | 0 | 0 | 0 | |
D Sorensen Dane Sorensen | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 204 | 14 | 3.29 | -1.78 | 85 | 71 | .835 | 0 | 0 | 0 | |
D Lewandowski Darren Lewandowski | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 204 | 17 | 4.00 | -1.33 | 109 | 92 | .844 | 0 | 0 | 2 | |
TEAM TOTALS | 6 | 12 | 0 | 0 | 1 | 918 | 63 | 3.29 | -6.50 | 393 | 330 | .840 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: