Exhibition Regular Season Playoff
Senior STANDINGS
DIVISION 2
Team GP W L T D TP PTS W% GF GA DIFF GF/G GA/G STR L10
Saints 2SAI 1 1 0 0 0 0 2 1.000 8 2 +6 8 2 W1 1-0-0-0-0
GrizzliesGRI 1 1 0 0 0 0 2 1.000 7 2 +5 7 2 W1 1-0-0-0-0
Northstars 2NOR 1 1 0 0 0 0 2 1.000 4 1 +3 4 1 W1 1-0-0-0-0
StingraysSTI 1 1 0 0 0 0 2 1.000 4 1 +3 4 1 W1 1-0-0-0-0
EmperorsEMP 1 0 1 0 0 0 0 .000 1 4 -3 1 4 L1 0-1-0-0-0
FalconsFAL 1 0 1 0 0 0 0 .000 1 4 -3 1 4 L1 0-1-0-0-0
KodiaksKOD 1 0 1 0 0 0 0 .000 2 7 -5 2 7 L1 0-1-0-0-0
PigeonsPIG 1 0 1 0 0 0 0 .000 2 8 -6 2 8 L1 0-1-0-0-0
DIVISION 3
Team GP W L T D TP PTS W% GF GA DIFF GF/G GA/G STR L10
TemplarsTEM 1 1 0 0 0 0 2 1.000 4 0 +4 4 0 W1 1-0-0-0-0
Bears 3BEA 1 1 0 0 0 0 2 1.000 3 1 +2 3 1 W1 1-0-0-0-0
PenguinsPEN 1 1 0 0 0 0 2 1.000 2 1 +1 2 1 W1 1-0-0-0-0
KnightsKNI 1 1 0 0 0 0 2 1.000 3 2 +1 3 2 W1 1-0-0-0-0
Northstars 3NOR 2 0 2 0 0 0 0 .000 1 6 -5 0.50 3 L2 0-2-0-0-0
ApesAPE 1 0 1 0 0 0 0 .000 2 3 -1 2 3 L1 0-1-0-0-0
PhantomsPHA 1 0 1 0 0 0 0 .000 1 3 -2 1 3 L1 0-1-0-0-0
DIVISION 4
Team GP W L T D TP PTS W% GF GA DIFF GF/G GA/G STR L10
Danger HipposDAN 1 1 0 0 0 0 2 1.000 9 0 +9 9 0 W1 1-0-0-0-0
Stingrays 4STI 1 1 0 0 0 0 2 1.000 6 2 +4 6 2 W1 1-0-0-0-0
Saints 4SAI 1 1 0 0 0 0 2 1.000 5 2 +3 5 2 W1 1-0-0-0-0
Eagles 4EAG 1 0 0 1 0 0 1 .500 1 1 0 1 1 T1 0-0-1-0-0
Northstars 4NOR 1 0 0 1 0 0 1 .500 1 1 0 1 1 T1 0-0-1-0-0
CrusadersCRU 1 0 1 0 0 0 0 .000 2 5 -3 2 5 L1 0-1-0-0-0
Bears 4BEA 1 0 1 0 0 0 0 .000 2 6 -4 2 6 L1 0-1-0-0-0
CardinalsCAR 1 0 1 0 0 0 0 .000 0 9 -9 0 9 L1 0-1-0-0-0
Tiebreakers
If any teams are equal, the following will decide the standings, based only on the games played between them: Most games won Most goals scored Least goals scored against If any teams are still tied, the highest percentage from all games is calculated by the following formula: Percentage (%) = (goals for / goals for and goals against) x 100.

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations