#54 FABIAN SOLARTE
Team | Kodiaks |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | KodiaksKOD | 9 | 5 | 2 | 7 | 0.8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
2024 | GrizzliesGRI | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2022 | Bears 3BEA | 13 | 7 | 12 | 19 | 1.5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 26 |
2022 | KodiaksKOD | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | GrizzliesGRI | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 15 | 14 | 29 | 1.1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 46 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: