#21 TIM RODD
Team | Penguins |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | PenguinsPEN | 15 | 9 | 4 | 13 | 0.9 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 10 |
2023 | PenguinsPEN | 13 | 1 | 4 | 5 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 | PenguinsPEN | 15 | 14 | 14 | 28 | 1.9 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 8 |
2021 | PenguinsPEN | 12 | 6 | 6 | 12 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
2020 | Penguins 3PEN | 20 | 10 | 11 | 21 | 1.1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 8 |
2019 | PenguinsPEN | 20 | 3 | 5 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2018 | PenguinsPEN | 19 | 13 | 4 | 17 | 0.9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
2017 | PenguinsPEN | 21 | 6 | 6 | 12 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 135 | 62 | 54 | 116 | 0.9 | 0 | 7 | 7 | 2 | 1 | 8 | 0 | 68 |
Senior B - Division 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Canterbury PenguinsCAN | 21 | 13 | 3 | 16 | 0.8 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 8 |
Totals | 21 | 13 | 3 | 16 | 0.8 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 8 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: