#1 ANTONY CRITCHER
Team | Grizzlies |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | GrizzliesGri | 11 | 2 | 9 | 0 | 0 | 0 | 561 | 70 | 5.99 | -22.71 | 329 | 259 | .787 | 0 | 0 | 0 |
2023 | BearsBea | 18 | 2 | 14 | 2 | 0 | 0 | 906 | 98 | 5.19 | -24.55 | 511 | 413 | .808 | 0 | 0 | 2 |
2022 | GrizzliesGri | 18 | 5 | 10 | 3 | 0 | 0 | 1080 | 84 | 3.73 | -13.72 | 489 | 405 | .828 | 0 | 0 | 8 |
2022 | BearsBea | 1 | 0 | 0 | 1 | 0 | 0 | 60 | 7 | 5.60 | -3.26 | 26 | 19 | .731 | 0 | 0 | 0 |
2021 | GrizzliesGri | 11 | 5 | 5 | 1 | 0 | 0 | 660 | 40 | 2.91 | -4.36 | 248 | 208 | .839 | 0 | 0 | 2 |
2021 | TitansTit | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 2.40 | 0.45 | 24 | 21 | .875 | 0 | 0 | 0 |
2020 | Grizzlies 2Gri | 21 | 4 | 13 | 4 | 0 | 0 | 1260 | 107 | 4.08 | -22.92 | 585 | 478 | .817 | 0 | 0 | 6 |
2019 | BearsBea | 21 | 2 | 18 | 1 | 0 | 0 | 1260 | 156 | 5.94 | -53.95 | 710 | 554 | .780 | 0 | 0 | 8 |
2018 | BearsBea | 19 | 5 | 13 | 1 | 0 | 0 | 1140 | 96 | 4.04 | -8.18 | 611 | 515 | .843 | 0 | 0 | 2 |
2017 | BearsBea | 18 | 7 | 8 | 3 | 0 | 1 | 1080 | 80 | 3.56 | -5.55 | 518 | 438 | .846 | 0 | 0 | 0 |
2017 | EaglesEag | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 17 | 6.80 | -7.37 | 67 | 50 | .746 | 0 | 0 | 0 |
2017 | SaintsSai | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 1.60 | 0.16 | 15 | 13 | .867 | 0 | 0 | 0 |
Totals | 142 | 34 | 92 | 16 | 0 | 1 | 8247 | 760 | 4.42 | -165.97 | 4133 | 3373 | .816 | 0 | 0 | 28 |
Senior B - Division 1 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Bears .Bea | 14 | 3 | 10 | 1 | 0 | 1 | 650 | 61 | 4.22 | -10.96 | 329 | 268 | .815 | 0 | 1 | 0 |
Totals | 14 | 3 | 10 | 1 | 0 | 1 | 650 | 61 | 4.22 | -10.96 | 329 | 268 | .815 | 0 | 1 | 0 |
Willis Cup IHNSW Summer Comp | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 Willis Cup | NorthsNor | 10 | 2 | 6 | 2 | 0 | 0 | 600 | 57 | 5.70 | -3.17 | 289 | 232 | .803 | 0 | 0 | 0 |
2016-17 Willis Cup | SouthsSou | 10 | 10 | 0 | 0 | 0 | 0 | 601 | 35 | 3.49 | 0.76 | 192 | 157 | .818 | 0 | 0 | 0 |
Totals | 20 | 12 | 6 | 2 | 0 | 0 | 1201 | 92 | 4.60 | -2.41 | 481 | 389 | .809 | 0 | 0 | 0 |
Willis Cup | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 Willis Cup | IcemenIce | 10 | 6 | 3 | 1 | 0 | 0 | 600 | 51 | 5.10 | -4.34 | 243 | 192 | .790 | 0 | 1 | 2 |
2020-2021 Willis Cup | SouthsSou | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 10 | 5.00 | 0.94 | 57 | 47 | .825 | 0 | 0 | 0 |
2019-2020 Willis Cup | NorthsNor | 10 | 1 | 8 | 1 | 0 | 0 | 600 | 60 | 6.00 | -4.70 | 288 | 228 | .792 | 0 | 1 | 2 |
Totals | 22 | 7 | 13 | 2 | 0 | 0 | 1320 | 121 | 5.50 | -8.10 | 588 | 467 | .794 | 0 | 2 | 4 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: