#8 SCOTT MADYCKI
Team | Bears 3 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Bears 3BEA | 15 | 4 | 0 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
2023 | KodiaksKOD | 12 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Kodiaks 3KOD | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 | Kodiaks 4KOD | 10 | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Kodiaks 4KOD | 17 | 7 | 11 | 18 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2019 | Kodiaks 4KOD | 17 | 15 | 7 | 22 | 1.3 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 |
2018 | Kodiaks 4KOD | 20 | 10 | 14 | 24 | 1.2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
2017 | Kodiaks 4KOD | 16 | 9 | 3 | 12 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
Totals | 115 | 51 | 40 | 91 | 0.8 | 0 | 2 | 2 | 2 | 0 | 9 | 0 | 20 |
Senior B - Division 4 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Emperors .EMP | 19 | 1 | 5 | 6 | 0.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Totals | 19 | 1 | 5 | 6 | 0.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: