#16 KIERA DWYER
Team | Stingrays |
regular season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
7 Apr, 2024 | STI at NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Apr, 2024 | STI at VAL | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 May, 2024 | WHI at STI | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 May, 2024 | STI at PIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 May, 2024 | STI at NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Jun, 2024 | STI at VAL | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 Jun, 2024 | EAG at STI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Jun, 2024 | WHI at STI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Jun, 2024 | ARC at STI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 Jun, 2024 | STI at WHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Jul, 2024 | EAG at STI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Jul, 2024 | NOR at STI | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 Aug, 2024 | BEA at STI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Aug, 2024 | BEA at STI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Aug, 2024 | ARC at STI | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
25 Aug, 2024 | STI at VAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: