#90 MAGS KOWALLIK
Team | Pirates |
regular season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
13 Apr, 2024 | EAG at PIR | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 May, 2024 | PIR at ARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 May, 2024 | PIR at VAL | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
30 Jun, 2024 | PIR at BEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Aug, 2024 | PIR at NOR | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 Aug, 2024 | PIR at NOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
31 Aug, 2024 | PIR at STI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
14 Sep, 2024 | PIR at ARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Sep, 2024 | PIR at EAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: