#17 DILLI KENYON
Team | Pirates |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | PiratesPIR | 11 | 6 | 8 | 14 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
2023 | PiratesPIR | 8 | 1 | 4 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 | PiratesPIR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | PiratesPIR | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | PiratesPIR | 15 | 3 | 4 | 7 | 0.5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
Totals | 37 | 11 | 17 | 28 | 0.8 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 12 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: