#17 DILLI KENYON
Team | Pirates |
regular season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
7 Apr, 2024 | PIR at VAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Apr, 2024 | EAG at PIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Apr, 2024 | WHI at PIR | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
5 May, 2024 | PIR at ARC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 May, 2024 | STI at PIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 May, 2024 | BEA at PIR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
25 May, 2024 | NOR at PIR | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
25 May, 2024 | ARC at PIR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
30 Jun, 2024 | PIR at BEA | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
17 Aug, 2024 | VAL at PIR | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
8 Sep, 2024 | PIR at ARC | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
14 Sep, 2024 | PIR at ARC | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
22 Sep, 2024 | PIR at EAG | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: