
| Team | Flyers |
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FlyersFLY | 13 | 15 | 5 | 20 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 13 | 15 | 5 | 20 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13U Peewee | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | BearsBEA | 18 | 2 | 6 | 8 | 0.4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| Totals | 18 | 2 | 6 | 8 | 0.4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | |
| 15U Bantam | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | BearsBEA | 16 | 5 | 11 | 16 | 1.0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 2 |
| 2019 | BearsBEA | 2 | 1 | 2 | 3 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 6 | 13 | 19 | 1.1 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 2 | |
| 17U Midget | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | SaintsSAI | 19 | 1 | 14 | 15 | 0.8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 35 |
| 2022 | BearsBEA | 15 | 11 | 11 | 22 | 1.5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| 2021 | BearsBEA | 10 | 2 | 4 | 6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Totals | 44 | 14 | 29 | 43 | 1.0 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 45 | |
| State of Origin | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NSWNSW | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
