We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SUN MAR 24 at 8:15AM
WHITE OWLS
0
VALKYRIES
17
SUN MAR 24 at 8:15AM
ARCTIC FOXES
4
BEARS
0
SUN MAR 24 at 10:15AM  
EAGLES
5
NORTHSTARS
2
SUN APR 7 at 7:00AM
ARCTIC FOXES
17
WHITE OWLS
0
SUN APR 7 at 8:15AM
EAGLES
7
BEARS
4
SUN APR 7 at 8:30AM
STINGRAYS
0
NORTHSTARS
2
SUN APR 7 at 9:30AM
PIRATES
3
VALKYRIES
1
SAT APR 13 at 3:45PM
EAGLES
4
PIRATES
0
SAT APR 13 at 4:30PM
VALKYRIES
1
NORTHSTARS
2
SAT APR 13 at 6:15PM
WHITE OWLS
0
PIRATES
13
SUN APR 21 at 8:15AM
ARCTIC FOXES
1
EAGLES
3
SUN APR 21 at 8:30AM
BEARS
2
NORTHSTARS
3
SUN APR 21 at 4:45PM
STINGRAYS
1
VALKYRIES
3
SUN APR 28 at 7:00AM
EAGLES
9
WHITE OWLS
0
SUN APR 28 at 8:15AM
BEARS
3
VALKYRIES
4
SUN APR 28 at 8:30AM
ARCTIC FOXES
6
NORTHSTARS
1
SUN MAY 5 at 9:30AM
PIRATES
0
ARCTIC FOXES
1
SUN MAY 5 at 4:45PM
PIRATES
3
VALKYRIES
1
SUN MAY 5 at 6:15PM
WHITE OWLS
0
STINGRAYS
5
SAT MAY 11 at 3:45PM
STINGRAYS
2
PIRATES
4
SAT MAY 11 at 6:15PM
BEARS
4
PIRATES
3
SUN MAY 12 at 8:30AM
WHITE OWLS
0
NORTHSTARS
14
SUN MAY 12 at 9:30AM
EAGLES
4
VALKYRIES
0
SUN MAY 19 at 4:45PM
ARCTIC FOXES
3
VALKYRIES
2
SUN MAY 19 at 5:00PM
STINGRAYS
0
NORTHSTARS
1
SAT MAY 25 at 3:45PM
NORTHSTARS
PIRATES
MAP
SAT MAY 25 at 6:15PM
ARCTIC FOXES
PIRATES
MAP
SUN MAY 26 at 7:00AM
WHITE OWLS
EAGLES
MAP
SUN MAY 26 at 9:30AM
STINGRAYS
BEARS
MAP
SUN JUN 2 at 7:15PM
STINGRAYS
VALKYRIES
MAP
SAT JUN 8 at 4:30PM
EAGLES
STINGRAYS
MAP
SAT JUN 8 at 5:45PM
BEARS
WHITE OWLS
MAP
SUN JUN 9 at 3:15PM
NORTHSTARS
ARCTIC FOXES
MAP
SAT AUG 17 at 3:45PM
VALKYRIES
PIRATES
MAP
Regular Season Overall
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Northstars 2 9 22 40.91 2 9 77.78 0 2 -2
Bears 3 5 17 29.41 0 6 100.00 0 0 0
Danger Hippos 6 21 28.57 1 17 94.12 3 1 2
Falcons 6 22 27.27 3 17 82.35 1 0 1
Stingrays 4 3 12 25.00 1 15 93.33 1 1 0
Northstars 3 4 16 25.00 2 14 85.71 0 0 0
Templars 2 9 22.22 1 9 88.89 1 0 1
Cardinals 2 10 20.00 3 18 83.33 2 1 1
Crusaders 3 16 18.75 2 9 77.78 1 1 0
Saints 2 2 12 16.67 2 13 84.62 1 0 1
Phantoms 2 13 15.38 2 17 88.24 1 0 1
Penguins 1 9 11.11 2 10 80.00 0 1 -1
Saints 4 1 11 9.09 2 13 84.62 1 2 -1
Grizzlies 1 13 7.69 5 19 73.68 1 1 0
Northstars 4 1 14 7.14 3 20 85.00 0 2 -2
Apes 1 14 7.14 3 8 62.50 1 2 -1
Emperors 1 16 6.25 4 22 81.82 1 1 0
Stingrays 1 17 5.88 0 10 100.00 0 1 -1
Bears 4 1 17 5.88 5 21 76.19 4 3 1
Eagles 4 1 19 5.26 1 7 85.71 0 1 -1
Pigeons 0 15 0.00 2 10 80.00 0 0 0
Kodiaks 0 10 0.00 2 27 92.59 1 0 1
Knights 0 5 0.00 5 19 73.68 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Stingrays 4 3 7 42.86 1 12 91.67 1 1 0
Northstars 2 9 22 40.91 2 9 77.78 0 2 -2
Falcons 3 9 33.33 0 5 100.00 0 0 0
Saints 2 2 6 33.33 0 7 100.00 0 0 0
Crusaders 3 10 30.00 2 9 77.78 1 0 1
Northstars 3 4 16 25.00 2 14 85.71 0 0 0
Bears 3 1 4 25.00 0 1 100.00 0 0 0
Eagles 4 1 5 20.00 0 1 100.00 0 1 -1
Apes 1 5 20.00 0 2 100.00 1 1 0
Grizzlies 1 6 16.67 0 6 100.00 0 0 0
Templars 1 6 16.67 1 9 88.89 1 0 1
Cardinals 1 7 14.29 3 15 80.00 1 1 0
Emperors 1 8 12.50 0 5 100.00 1 1 0
Stingrays 1 16 6.25 0 10 100.00 0 1 -1
Northstars 4 0 12 0.00 2 16 87.50 0 2 -2
Saints 4 0 7 0.00 2 11 81.82 1 1 0
Knights 0 5 0.00 2 10 80.00 0 0 0
Danger Hippos 0 3 0.00 0 5 100.00 2 0 2
Phantoms 0 3 0.00 2 5 60.00 0 0 0
Kodiaks 0 2 0.00 0 11 100.00 0 0 0
Penguins 0 1 0.00 1 2 50.00 0 0 0
Pigeons 0 1 0.00 1 4 75.00 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Northstars 4 1 2 50.00 1 4 75.00 0 0 0
Danger Hippos 6 18 33.33 1 12 91.67 1 1 0
Templars 1 3 33.33 0 0 0.00 0 0 0
Cardinals 1 3 33.33 0 3 100.00 1 0 1
Bears 3 4 13 30.77 0 5 100.00 0 0 0
Saints 4 1 4 25.00 0 2 100.00 0 1 -1
Falcons 3 13 23.08 3 12 75.00 1 0 1
Phantoms 2 10 20.00 0 12 100.00 1 0 1
Penguins 1 8 12.50 1 8 87.50 0 1 -1
Bears 4 1 17 5.88 5 21 76.19 4 3 1
Eagles 4 0 14 0.00 1 6 83.33 0 0 0
Pigeons 0 14 0.00 1 6 83.33 0 0 0
Apes 0 9 0.00 3 6 50.00 0 1 -1
Emperors 0 8 0.00 4 17 76.47 0 0 0
Kodiaks 0 8 0.00 2 16 87.50 1 0 1
Grizzlies 0 7 0.00 5 13 61.54 1 1 0
Crusaders 0 6 0.00 0 0 0.00 0 1 -1
Saints 2 0 6 0.00 2 6 66.67 1 0 1
Stingrays 4 0 5 0.00 0 3 100.00 0 0 0
Stingrays 0 1 0.00 0 0 0.00 0 0 0
Knights 0 0 0.00 3 9 66.67 0 0 0
© 2024, ICE HOCKEY NEW SOUTH WALES. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN