
ABAB |
#4
Alistair Booth (1) Unassisted |
12:46 Bea 0, Sai 1 |
| No Scoring |
| No Scoring |
QNQN |
#90
Quentin Ng Bears BEA |
Roughing2 MinutesMins. 8:16 |
ERER |
#55
Edward Rurkpuritat Saints SAI |
Roughing2 MinutesMins. 8:16 |
MXMX |
#50
Matthew Xi Bears BEA |
Hooking2 MinutesMins. 12:03 |
ERER |
#55
Edward Rurkpuritat Saints SAI |
Tripping2 MinutesMins. 11:10 |
SOSO |
#12
Selena O'Connor Saints SAI |
Interference2 MinutesMins. 8:52 |
QNQN |
#90
Quentin Ng Bears BEA |
Tripping2 MinutesMins. 4:27 |
CHCH |
#37
Charles Hui Bears BEA |
Cross Checking2 MinutesMins. 2:47 |
SOSO |
#12
Selena O'Connor Saints SAI |
Tripping2 MinutesMins. 7:07 |
SNSN |
#85
Sebastian Nuell Saints SAI |
Too Many Players2 MinutesMins. 0:39 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | C. Ho Clement Ho | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Barlow Peter Barlow | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. He Jacob Yunlang He | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Keogh Connor Keogh | 0 | 0 | 0 | E | 0 | 0 |
| 21 | X. Duivenbode Xandy Duivenbode | 0 | 0 | 0 | E | 0 | 0 |
| 23 | N. Han Noah Han | 0 | 0 | 0 | E | 0 | 0 |
| 37 | C. Hui Charles Hui | 0 | 0 | 0 | E | 0 | 2 |
| 39 | H. Forster Harley Forster | 0 | 0 | 0 | E | 0 | 0 |
| 50 | M. Xi Matthew Xi | 0 | 0 | 0 | E | 0 | 2 |
| 53 | Y. Lau Yat Yin (Dieter) Lau | 0 | 0 | 0 | E | 0 | 0 |
| 68 | A. Katz Aggie Katz | 0 | 0 | 0 | E | 0 | 0 |
| 79 | H. Manders Hayden Manders | 0 | 0 | 0 | E | 0 | 0 |
| 90 | Q. Ng Quentin Ng | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Cairns Damon Cairns | 0 | 0 | 0 | E | 0 | 0 |
| 3 | W. Chui William Chui | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Booth Alistair Booth | 1 | 0 | 1 | E | 0 | 0 |
| 7 | S. Zapatero Somer Zapatero | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Cansino Benjamin Cansino | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. O'Connor Selena O'Connor | 0 | 0 | 0 | E | 0 | 4 |
| 22 | A. Pedemont Anthony Pedemont | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Harris Jack Harris | 0 | 0 | 0 | E | 0 | 0 |
| 39 | T. Vajasuwimol Tanat Vajasuwimol | 0 | 0 | 0 | E | 0 | 0 |
| 55 | E. Rurkpuritat Edward Rurkpuritat | 0 | 0 | 0 | E | 0 | 4 |
| 72 | J. Pedersen Jamal Pedersen | 0 | 0 | 0 | E | 0 | 0 |
| 77 | O. Fritchley Osric Fritchley | 0 | 0 | 0 | E | 0 | 0 |
| 85 | S. Nuell Sebastian Nuell | 0 | 0 | 0 | E | 0 | 2 |
| 88 | L. Herink Lukas Herink | 0 | 0 | 0 | E | 0 | 0 |
| 98 | T. Burns Travis Burns | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Barry ST W Archer Barry ST W | 10 | 0 | 10 | 1.000 | 45:00 | 0 |
| Game Number: | BGF |
| Attendance: | - |
| Referee: | Jason Ryan |
| Linesman: | Lawson Spare |
| Linesman: | Ashley Moore |
| Scorekeeper: | Vivi Zheng |
| Timekeeper: | Anthony Luu |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
