
MUMU |
#76
Martin Urban (1) Unassisted |
14:52 Sai 0, Bea 1 |
TVTV |
#39
Tanat Vajasuwimol (2) Ashton Fisher |
PPG 10:41 Sai 1, Bea 1 |
WLWL |
#15
Willow Luu (1) Ashton Fisher |
9:54 Sai 2, Bea 1 |
SLSL |
#17
Si Won Lee (3) Unassisted |
9:04 Sai 2, Bea 2 |
IHIH |
#51
Ivan Hwang (1) Unassisted |
3:14 Sai 2, Bea 3 |
TVTV |
#39
Tanat Vajasuwimol (3) Benjamin Cansino |
13:15 Sai 3, Bea 3 |
OFOF |
#77
Osric Fritchley (3) Unassisted |
4:31 Sai 4, Bea 3 |
IHIH |
#51
Ivan Hwang (2) Arlan Forster, Si Won Lee |
PPG 1:49 Sai 4, Bea 4 |
SLSL |
#17
Si Won Lee (4) Unassisted |
14:25 Sai 4, Bea 5 |
TVTV |
#39
Tanat Vajasuwimol (4) Osric Fritchley, Willow Luu |
13:00 Sai 5, Bea 5 |
IHIH |
#51
Ivan Hwang (3) Arlan Forster, Si Won Lee |
SHG 7:56 Sai 5, Bea 6 |
AEAE |
#20
Aria Ezaty Bears BEA |
Tripping2 MinutesMins. 11:28 |
SLSL |
#17
Si Won Lee Bears BEA |
Unsportsmanlike conduct10 MinutesMins. 5:52 |
CZCZ |
#81
Carter Zapatero Saints SAI |
Charging2 MinutesMins. 2:25 |
NINI |
#55
Ng Ian Wing Yan Bears BEA |
Interference2 MinutesMins. 8:29 |
OFOF |
#77
Osric Fritchley Saints SAI |
Slashing2 MinutesMins. 4:43 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | B. Cansino Benjamin Cansino | 0 | 1 | 1 | E | 0 | 0 |
| 9 | H. Garard Hudson Garard | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Polkinghorne Kai Polkinghorne | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Z. Jeffcoat Zachary Jeffcoat | 0 | 0 | 0 | E | 0 | 0 |
| 15 | W. Luu Willow Luu | 1 | 1 | 2 | E | 0 | 0 |
| 16 | M. Odegard Margaret Odegard | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Buckley Alba Buckley | 0 | 0 | 0 | E | 0 | 0 |
| 19 | O. Langford Oliver Langford | 0 | 0 | 0 | E | 0 | 0 |
| 26 | P. Buckley Pierce Buckley | 0 | 0 | 0 | E | 0 | 0 |
| 29 | A. Fisher Ashton Fisher | 0 | 2 | 2 | E | 0 | 0 |
| 39 | T. Vajasuwimol Tanat Vajasuwimol | 3 | 0 | 3 | E | 0 | 0 |
| 57 | E. Rurkpuritat Emily Rurkpuritat | 0 | 0 | 0 | E | 0 | 0 |
| 77 | O. Fritchley Osric Fritchley | 1 | 1 | 2 | E | 0 | 2 |
| 80 | A. Krenek Adam Krenek | 0 | 0 | 0 | E | 0 | 0 |
| 81 | C. Zapatero Carter Zapatero | 0 | 0 | 0 | E | 0 | 2 |
| 89 | L. Brookes Lincoln Brookes | 0 | 0 | 0 | E | 0 | 0 |
| 96 | N. Chui Nathaniel Chui | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 25 | P. Luu ST L Parker Luu ST L | 15 | 6 | 9 | .600 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | W. Liang Wesley Liang | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Littlewood Kenji Littlewood | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Lee Si Won Lee | 2 | 2 | 4 | E | 0 | 10 |
| 20 | A. Ezaty Aria Ezaty | 0 | 0 | 0 | E | 0 | 2 |
| 32 | W. Manners William Manners | 0 | 0 | 0 | E | 0 | 0 |
| 35 | K. Anthony Katerina Anthony | 0 | 0 | 0 | E | 0 | 0 |
| 41 | A. Forster Arlan Forster | 0 | 2 | 2 | E | 0 | 0 |
| 51 | I. Hwang Ivan Hwang | 3 | 0 | 3 | E | 0 | 0 |
| 55 | N. Ian Wing Yan Ng Ian Wing Yan | 0 | 0 | 0 | E | 0 | 2 |
| 71 | L. Durovic Lara Durovic | 0 | 0 | 0 | E | 0 | 0 |
| 76 | M. Urban Martin Urban | 1 | 0 | 1 | E | 0 | 0 |
| 79 | N. Kennedy Nelson Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 86 | S. Chashchin Stepan Chashchin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 23 | S. Bugay ST W Sebastian Bugay ST W | 15 | 5 | 10 | .667 | 45:00 | 0 |
| Game Number: | PGF |
| Attendance: | - |
| Referee: | Jeff Scott |
| Linesman: | Alex Park |
| Linesman: | Justin Knight |
| Scorekeeper: | Marinel Bugay |
| Scorekeeper: | Joann Forster |
| Timekeeper: | Maria Tomkova |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
