
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Northstars Nor | 0 | 1 | 0 | 1 |
| Bears Bea | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Northstars Nor | 18 (5-5-8) | 1/6 | 18 |
| Bears Bea | 19 (4-9-6) | 2/5 | 12 |
YLYL |
#53
Yat Yin (Dieter) Lau (1) Unassisted |
PPG 1:57 Nor 0, Bea 1 |
NMNM |
#37
Nash Mahon (1) Koby Taylor |
PPG 8:27 Nor 1, Bea 1 |
QNQN |
#90
Quentin Ng (1) Unassisted |
7:29 Nor 1, Bea 2 |
LSLS |
#93
Logan Shumak (1) Yat Yin (Dieter) Lau |
PPG 5:50 Nor 1, Bea 3 |
YLYL |
#53
Yat Yin (Dieter) Lau Bears BEA |
Interference2 MinutesMins. 9:27 |
LFLF |
#34
Liam Fleming Northstars NOR |
Tripping2 MinutesMins. 2:17 |
YLYL |
#53
Yat Yin (Dieter) Lau Bears BEA |
Tripping2 MinutesMins. 13:14 |
PBPB |
#9
Peter Barlow Bears BEA |
Tripping2 MinutesMins. 9:33 |
KTKT |
#88
Koby Taylor Northstars NOR |
Interference2 MinutesMins. 4:40 |
NWNW |
#61
Nicholas Walmsley Northstars NOR |
Interference2 MinutesMins. 7:24 |
MXMX |
#50
Matthew Xi Bears BEA |
Boarding2 MinutesMins. 1:51 |
CHCH |
#37
Charles Hui Bears BEA |
Interference2 MinutesMins. 1:08 |
YLYL |
#53
Yat Yin (Dieter) Lau Bears BEA |
Interference2 MinutesMins. 0:30 |
LFLF |
#34
Liam Fleming Northstars NOR |
Unsportsmanlike conduct10 MinutesMins. 0:17 |
KTKT |
#88
Koby Taylor Northstars NOR |
Interference2 MinutesMins. 0:17 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Wedesweiler Sebastian Wedesweiler | 0 | 0 | 0 | E | 0 | 0 |
| 6 | G. Penhall George Penhall | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Sheffield Monique Sheffield | 0 | 0 | 0 | E | 0 | 0 |
| 23 | K. Knight Kasper Knight | 0 | 0 | 0 | E | 0 | 0 |
| 25 | T. Hill Tyler Hill | 0 | 0 | 0 | E | 0 | 0 |
| 34 | L. Fleming Liam Fleming | 0 | 0 | 0 | E | 0 | 12 |
| 37 | N. Mahon Nash Mahon | 1 | 0 | 1 | E | 0 | 0 |
| 42 | O. Stedman Oscar Stedman | 0 | 0 | 0 | E | 0 | 0 |
| 43 | K. Lowick Kai Lowick | 0 | 0 | 0 | E | 0 | 0 |
| 61 | N. Walmsley Nicholas Walmsley | 0 | 0 | 0 | E | 0 | 2 |
| 81 | R. Cudmore Riley Cudmore | 0 | 0 | 0 | E | 0 | 0 |
| 83 | S. Holloway Sam Holloway | 0 | 0 | 0 | E | 0 | 0 |
| 88 | K. Taylor Koby Taylor | 0 | 1 | 1 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 81 | R. Cudmore ST L Riley Cudmore ST L | 19 | 3 | 16 | .842 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | C. Ho Clement Ho | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Barlow Peter Barlow | 0 | 0 | 0 | E | 0 | 2 |
| 18 | J. He Jacob Yunlang He | 0 | 0 | 0 | E | 0 | 0 |
| 21 | X. Duivenbode Xandy Duivenbode | 0 | 0 | 0 | E | 0 | 0 |
| 23 | N. Han Noah Han | 0 | 0 | 0 | E | 0 | 0 |
| 28 | D. Eberhardt Dorian Eberhardt | 0 | 0 | 0 | E | 0 | 0 |
| 37 | C. Hui Charles Hui | 0 | 0 | 0 | E | 0 | 2 |
| 39 | H. Forster Harley Forster | 0 | 0 | 0 | E | 0 | 0 |
| 50 | M. Xi Matthew Xi | 0 | 0 | 0 | E | 0 | 2 |
| 53 | Y. Lau Yat Yin (Dieter) Lau | 1 | 1 | 2 | E | 0 | 6 |
| 66 | B. Ward Benjamin Ward | 0 | 0 | 0 | E | 0 | 0 |
| 68 | A. Katz Aggie Katz | 0 | 0 | 0 | E | 0 | 0 |
| 79 | H. Manders Hayden Manders | 0 | 0 | 0 | E | 0 | 0 |
| 90 | Q. Ng Quentin Ng | 1 | 0 | 1 | E | 0 | 0 |
| 93 | L. Shumak Logan Shumak | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 27 | K. Keske ST W Kaleb Keske ST W | 18 | 1 | 17 | .944 | 45:00 | 0 |
| Game Number: | BSF2 |
| Attendance: | - |
| Referee: | Alex Park |
| Linesman: | Justin Knight |
| Linesman: | Stephan Lampe |
| Scorekeeper: | Joann Mullally-Forster |
| Scorekeeper: | Nicole Hui |
| Timekeeper: | Samantha Tsang |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
