
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Phantoms 4 Pha | 1 | 2 | 0 | 3 |
| Cardinals Car | 2 | 0 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Phantoms 4 Pha | 21 (7-6-8) | 0/1 | 10 |
| Cardinals Car | 42 (14-12-16) | 1/5 | 2 |
SKSK |
#91
Scott King (19) Cesar Da Rosa |
7:45 Pha 0, Car 1 |
JMJM |
#19
Jonathan Mason (8) Unassisted |
SHG 3:25 Pha 1, Car 1 |
SKSK |
#91
Scott King (20) Cesar Da Rosa |
PPG 1:08 Pha 1, Car 2 |
JMJM |
#19
Jonathan Mason (9) Bryson Reign, Steven Robertson |
11:32 Pha 2, Car 2 |
STST |
#17
Sherise Turner (6) Dylan Cook |
6:56 Pha 3, Car 2 |
| No Scoring |
BRBR |
#7
Bryson Reign Phantoms 4 PHA |
Boarding2 MinutesMins. 4:30 |
WBWB |
#96
William Brown Phantoms 4 PHA |
Hooking2 MinutesMins. 1:38 |
| No Penalties |
GHGH |
#88
Grant Hamilton Phantoms 4 PHA |
Hooking2 MinutesMins. 13:11 |
MMMM |
#70
Malcolm Moore Cardinals CAR |
Tripping2 MinutesMins. 7:57 |
GHGH |
#88
Grant Hamilton Phantoms 4 PHA |
Hooking2 MinutesMins. 5:22 |
BRBR |
#7
Bryson Reign Phantoms 4 PHA |
Tripping2 MinutesMins. 0:50 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | B. Reign Bryson Reign | 0 | 1 | 1 | E | 0 | 4 |
| 9 | J. Rockley Jason Rockley | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Robertson Steven Robertson | 0 | 1 | 1 | E | 0 | 0 |
| 13 | A. Griffiths Alex Griffiths | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Turner Sherise Turner | 1 | 0 | 1 | E | 0 | 0 |
| 19 | J. Mason Jonathan Mason | 2 | 0 | 2 | E | 0 | 0 |
| 22 | C. Robertson Cooper Robertson | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Brutton Adam Brutton | 0 | 0 | 0 | E | 0 | 0 |
| 72 | L. Hill Loc Hill | 0 | 0 | 0 | E | 0 | 0 |
| 85 | D. Cook Dylan Cook | 0 | 1 | 1 | E | 0 | 0 |
| 88 | G. Hamilton Grant Hamilton | 0 | 0 | 0 | E | 0 | 4 |
| 96 | W. Brown William Brown | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 6 | S. Kelly ST W Seth Kelly ST W | 42 | 2 | 40 | .952 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Curran Jeremy Curran | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Duong Josh Duong | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Da Rosa Cesar Da Rosa | 0 | 2 | 2 | E | 0 | 0 |
| 11 | D. Clair David Clair | 0 | 0 | 0 | E | 0 | 0 |
| 17 | G. Milienou Grant Milienou | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Violi Anthony Violi | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Kenny Jake Kenny | 0 | 0 | 0 | E | 0 | 0 |
| 37 | L. Cross Luke Cross | 0 | 0 | 0 | E | 0 | 0 |
| 38 | M. Sokolsky Michael Sokolsky | 0 | 0 | 0 | E | 0 | 0 |
| 70 | M. Moore Malcolm Moore | 0 | 0 | 0 | E | 0 | 2 |
| 79 | J. Cruz Jay Cruz | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Sanderson Joel Sanderson | 0 | 0 | 0 | E | 0 | 0 |
| 84 | N. Kabrovski Nick Kabrovski | 0 | 0 | 0 | E | 0 | 0 |
| 86 | B. Kerr Benjamin Kerr | 0 | 0 | 0 | E | 0 | 0 |
| 91 | S. King Scott King | 2 | 0 | 2 | E | 0 | 0 |
| 95 | M. Goldberg Marcus Goldberg | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Cook ST L Michael Cook ST L | 21 | 3 | 18 | .857 | 52:00 | 0 |
| Game Number: | 2415 |
| Attendance: | - |
| Referee: | Caitlyn Knox |
| Linesman: | Tim Avery |
| Linesman: | Jason Ryan |
| Scorekeeper: | Mick Lynch |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
