
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Phantoms 4 Pha | 2 | 1 | 3 | 6 |
| Raiders Rai | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Phantoms 4 Pha | 19 (4-8-7) | 0/0 | 34 |
| Raiders Rai | 28 (7-11-10) | 0/7 | 2 |
BRBR |
#7
Bryson Reign (3) Unassisted |
SHG 13:23 Pha 1, Rai 0 |
CRCR |
#22
Cooper Robertson (3) Unassisted |
0:27 Pha 2, Rai 0 |
STST |
#17
Sherise Turner (4) Bryson Reign |
14:24 Pha 3, Rai 0 |
GMGM |
#13
Grant Miller (3) Connor Ryan |
14:30 Pha 3, Rai 1 |
WBWB |
#96
William Brown (1) Unassisted |
13:53 Pha 4, Rai 1 |
CRCR |
#22
Cooper Robertson (4) Unassisted |
1:11 Pha 5, Rai 1 |
CRCR |
#22
Cooper Robertson (5) William Brown |
1:08 Pha 6, Rai 1 |
SRSR |
#11
Steven Robertson Phantoms 4 PHA |
Cross Checking2 MinutesMins. 14:04 |
SRSR |
#11
Steven Robertson Phantoms 4 PHA |
Tripping2 MinutesMins. 10:09 |
JRJR |
#9
Jason Rockley Phantoms 4 PHA |
Fighting2 MinutesMins. 6:43 |
JRJR |
#9
Jason Rockley Phantoms 4 PHA |
Game Misconduct: Fighting20 MinutesMins. 6:43 |
SRSR |
#11
Steven Robertson Phantoms 4 PHA |
Roughing2 MinutesMins. 4:29 |
GMGM |
#74
Grant Mcdonald Raiders RAI |
Interference2 MinutesMins. 4:29 |
GHGH |
#88
Grant Hamilton Phantoms 4 PHA |
Tripping2 MinutesMins. 2:44 |
CRCR |
#22
Cooper Robertson Phantoms 4 PHA |
Tripping2 MinutesMins. 7:44 |
SRSR |
#11
Steven Robertson Phantoms 4 PHA |
Boarding2 MinutesMins. 0:07 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Kidd James Kidd | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Reign Bryson Reign | 1 | 1 | 2 | E | 0 | 0 |
| 9 | J. Rockley Jason Rockley | 0 | 0 | 0 | E | 0 | 22 |
| 11 | S. Robertson Steven Robertson | 0 | 0 | 0 | E | 0 | 8 |
| 13 | A. Griffiths Alex Griffiths | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Turner Sherise Turner | 1 | 0 | 1 | E | 0 | 0 |
| 19 | J. Mason Jonathan Mason | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Robertson Cooper Robertson | 3 | 0 | 3 | E | 0 | 2 |
| 28 | D. Brown Dylan Brown | 0 | 0 | 0 | E | 0 | 0 |
| 55 | K. Ballard Kendall Ballard | 0 | 0 | 0 | E | 0 | 0 |
| 85 | D. Cook Dylan Cook | 0 | 0 | 0 | E | 0 | 0 |
| 88 | G. Hamilton Grant Hamilton | 0 | 0 | 0 | E | 0 | 2 |
| 96 | W. Brown William Brown | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 6 | S. Kelly ST W Seth Kelly ST W | 28 | 1 | 27 | .964 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | C. Ryan Connor Ryan | 0 | 1 | 1 | E | 0 | 0 |
| 13 | G. Miller Grant Miller | 1 | 0 | 1 | E | 0 | 0 |
| 20 | V. Felsman Victoria Felsman | 0 | 0 | 0 | E | 0 | 0 |
| 22 | P. Midgley Phil Midgley | 0 | 0 | 0 | E | 0 | 0 |
| 41 | L. Page Lachlan Page | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Lotfi Anthony Lotfi | 0 | 0 | 0 | E | 0 | 0 |
| 47 | N. Nicholls Nathaniel Nicholls | 0 | 0 | 0 | E | 0 | 0 |
| 68 | E. Devine Eamonn Devine | 0 | 0 | 0 | E | 0 | 0 |
| 74 | G. Mcdonald Grant Mcdonald | 0 | 0 | 0 | E | 0 | 2 |
| 80 | C. Bowser Chris Bowser | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | D. Bray ST L David Bray ST L | 19 | 6 | 13 | .684 | 52:00 | 0 |
| Game Number: | 1312 |
| Attendance: | - |
| Referee: | Jeremy Curran |
| Linesman: | Alex Park |
| Linesman: | Tim Avery |
| Scorekeeper: | Bella Ma |
| Timekeeper: | Mick Lynch |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
