
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cardinals Car | 1 | 2 | 1 | 4 |
| Northstars 4 Nor | 1 | 2 | 3 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Cardinals Car | 16 (5-4-7) | 0/3 | 6 |
| Northstars 4 Nor | 20 (8-5-7) | 0/3 | 6 |
AHAH |
#44
Adam Harragon (1) Chelsea Bower |
15:25 Car 0, Nor 1 |
JCJC |
#2
Jeremy Curran (2) Cesar Da Rosa, Scott King |
4:14 Car 1, Nor 1 |
GMGM |
#17
Grant Milienou (2) Cesar Da Rosa |
14:04 Car 2, Nor 1 |
BWBW |
#36
Brandon Waller (4) Joshua Hulse, Matthew Head |
10:47 Car 2, Nor 2 |
SKSK |
#91
Scott King (10) Anthony Violi, Cesar Da Rosa |
9:39 Car 3, Nor 2 |
SLSL |
#77
Samuel Lynch (7) Noah Cameron |
6:35 Car 3, Nor 3 |
MHMH |
#8
Matthew Head (2) Noah Cameron, Luke Mcguinness |
14:01 Car 3, Nor 4 |
SKSK |
#91
Scott King (11) Benjamin Kerr |
11:47 Car 4, Nor 4 |
SLSL |
#77
Samuel Lynch (8) Adam Harragon |
5:07 Car 4, Nor 5 |
BWBW |
#36
Brandon Waller (5) Matthew Head, Noah Cameron |
4:07 Car 4, Nor 6 |
GMGM |
#17
Grant Milienou Cardinals CAR |
Holding2 MinutesMins. 5:39 |
EDED |
#96
Ethan Diplock Northstars 4 NOR |
Tripping2 MinutesMins. 5:30 |
JCJC |
#2
Jeremy Curran Cardinals CAR |
Interference2 MinutesMins. 16:59 |
JCJC |
#79
Jay Cruz Cardinals CAR |
Tripping2 MinutesMins. 11:29 |
JHJH |
#38
Joshua Hulse Northstars 4 NOR |
Illegal Hit2 MinutesMins. 5:13 |
JCJC |
#47
James Cunningham Northstars 4 NOR |
Holding2 MinutesMins. 2:59 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Curran Jeremy Curran | 1 | 0 | 1 | E | 0 | 2 |
| 4 | J. Duong Josh Duong | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Da Rosa Cesar Da Rosa | 0 | 3 | 3 | E | 0 | 0 |
| 17 | G. Milienou Grant Milienou | 1 | 0 | 1 | E | 0 | 2 |
| 19 | D. Gwynn Donald Gwynn | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Violi Anthony Violi | 0 | 1 | 1 | E | 0 | 0 |
| 29 | J. Kenny Jake Kenny | 0 | 0 | 0 | E | 0 | 0 |
| 37 | L. Cross Luke Cross | 0 | 0 | 0 | E | 0 | 0 |
| 79 | J. Cruz Jay Cruz | 0 | 0 | 0 | E | 0 | 2 |
| 81 | J. Sanderson Joel Sanderson | 0 | 0 | 0 | E | 0 | 0 |
| 86 | B. Kerr Benjamin Kerr | 0 | 1 | 1 | E | 0 | 0 |
| 91 | S. King Scott King | 2 | 1 | 3 | E | 0 | 0 |
| 95 | M. Goldberg Marcus Goldberg | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Purdie ST L Sarah Purdie ST L | 20 | 6 | 14 | .700 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | M. Head Matthew Head | 1 | 2 | 3 | E | 0 | 0 |
| 14 | C. Bower Chelsea Bower | 0 | 1 | 1 | E | 0 | 0 |
| 23 | E. Bate Elliot Bate | 0 | 0 | 0 | E | 0 | 0 |
| 29 | L. Mcguinness Luke Mcguinness | 0 | 1 | 1 | E | 0 | 0 |
| 35 | J. Law Jonathon Law | 0 | 0 | 0 | E | 0 | 0 |
| 36 | B. Waller Brandon Waller | 2 | 0 | 2 | E | 0 | 0 |
| 38 | J. Hulse Joshua Hulse | 0 | 1 | 1 | E | 0 | 2 |
| 40 | N. Cameron Noah Cameron | 0 | 3 | 3 | E | 0 | 0 |
| 44 | A. Harragon Adam Harragon | 1 | 1 | 2 | E | 0 | 0 |
| 46 | G. Lyon Geoffrey Lyon | 0 | 0 | 0 | E | 0 | 0 |
| 47 | J. Cunningham James Cunningham | 0 | 0 | 0 | E | 0 | 2 |
| 76 | R. Martin Richard Martin | 0 | 0 | 0 | E | 0 | 0 |
| 77 | S. Lynch Samuel Lynch | 2 | 0 | 2 | E | 0 | 0 |
| 78 | J. Gillies Justin Gillies | 0 | 0 | 0 | E | 0 | 0 |
| 79 | B. Curtis Blake Curtis | 0 | 0 | 0 | E | 0 | 0 |
| 96 | E. Diplock Ethan Diplock | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 85 | S. Goalie ST W Spare Goalie ST W | 16 | 4 | 12 | .750 | 52:00 | 0 |
| Game Number: | 911 |
| Attendance: | - |
| Referee: | Kyle Binstead |
| Linesman: | Frazer Dodd |
| Linesman: | Craig Tonks |
| Scorekeeper: | Elle Vial |
| Scorekeeper: | Alicia Pinkerton |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
