
SKSK |
#91
Scott King (2) Cesar Da Rosa |
16:04 Rai 0, Car 1 |
DGDG |
#19
Donald Gwynn (1) Jake Kenny, Anthony Violi |
14:36 Rai 0, Car 2 |
JCJC |
#2
Jeremy Curran (1) Donald Gwynn, Anthony Violi |
9:56 Rai 0, Car 3 |
BKBK |
#86
Benjamin Kerr (1) Unassisted |
0:51 Rai 0, Car 4 |
JCJC |
#79
Jay Cruz (2) Joel Sanderson, Jake Kenny |
11:05 Rai 0, Car 5 |
SKSK |
#91
Scott King (3) Cesar Da Rosa |
5:03 Rai 0, Car 6 |
BKBK |
#86
Benjamin Kerr (2) Scott King, Grant Milienou |
3:27 Rai 0, Car 7 |
DCDC |
#11
David Clair (1) Unassisted |
1:14 Rai 0, Car 8 |
JCJC |
#79
Jay Cruz (3) Nick Kabrovski |
0:47 Rai 0, Car 9 |
SKSK |
#91
Scott King (4) Cesar Da Rosa |
14:38 Rai 0, Car 10 |
JSJS |
#81
Joel Sanderson (1) Jay Cruz, Grant Milienou |
0:49 Rai 0, Car 11 |
BKBK |
#86
Benjamin Kerr (3) Cesar Da Rosa, Scott King |
0:11 Rai 0, Car 12 |
| No Penalties |
NKNK |
#84
Nick Kabrovski Cardinals CAR |
Hooking2 MinutesMins. 14:02 |
DCDC |
#11
David Clair Cardinals CAR |
Too Many Players2 MinutesMins. 8:33 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Brookes Aaron Brookes | 0 | 0 | 0 | E | 0 | 0 |
| 3 | V. Felsman Victoria Felsman | 0 | 0 | 0 | E | 0 | 0 |
| 6 | W. Rolfe William Rolfe | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Pak Slava Pak | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Lotfi Anthony Lotfi | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Camilleri Daniel Camilleri | 0 | 0 | 0 | E | 0 | 0 |
| 10 | G. Miller Grant Miller | 0 | 0 | 0 | E | 0 | 0 |
| 11 | E. Devine Eamonn Devine | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Kolaczyk Jordan Kolaczyk | 0 | 0 | 0 | E | 0 | 0 |
| 22 | P. Midgley Phil Midgley | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Hausin Michael Hausin | 0 | 0 | 0 | E | 0 | 0 |
| 30 | C. Ryan Connor Ryan | 0 | 0 | 0 | E | 0 | 0 |
| 31 | J. Carter Jason Carter | 0 | 0 | 0 | E | 0 | 0 |
| 46 | J. Rolfe James Rolfe | 0 | 0 | 0 | E | 0 | 0 |
| 47 | N. Nicholls Nathaniel Nicholls | 0 | 0 | 0 | E | 0 | 0 |
| 67 | R. Royans Rick Royans | 0 | 0 | 0 | E | 0 | 0 |
| 68 | C. Bowser Chris Bowser | 0 | 0 | 0 | E | 0 | 0 |
| 69 | L. Page Lachlan Page | 0 | 0 | 0 | E | 0 | 0 |
| 74 | G. Mcdonald Grant Mcdonald | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Bray ST L David Bray ST L | 55 | 12 | 43 | .782 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Curran Jeremy Curran | 1 | 0 | 1 | E | 0 | 0 |
| 4 | J. Duong Josh Duong | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Da Rosa Cesar Da Rosa | 0 | 4 | 4 | E | 0 | 0 |
| 11 | D. Clair David Clair | 1 | 0 | 1 | E | 0 | 2 |
| 17 | G. Milienou Grant Milienou | 0 | 2 | 2 | E | 0 | 0 |
| 19 | D. Gwynn Donald Gwynn | 1 | 1 | 2 | E | 0 | 0 |
| 21 | T. Murphy Teeray Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Violi Anthony Violi | 0 | 2 | 2 | E | 0 | 0 |
| 29 | J. Kenny Jake Kenny | 0 | 2 | 2 | E | 0 | 0 |
| 37 | L. Cross Luke Cross | 0 | 0 | 0 | E | 0 | 0 |
| 38 | M. Sokolsky Michael Sokolsky | 0 | 0 | 0 | E | 0 | 0 |
| 70 | M. Moore Malcolm Moore | 0 | 0 | 0 | E | 0 | 0 |
| 79 | J. Cruz Jay Cruz | 2 | 1 | 3 | E | 0 | 0 |
| 81 | J. Sanderson Joel Sanderson | 1 | 1 | 2 | E | 0 | 0 |
| 84 | N. Kabrovski Nick Kabrovski | 0 | 1 | 1 | E | 0 | 2 |
| 86 | B. Kerr Benjamin Kerr | 3 | 0 | 3 | E | 0 | 0 |
| 91 | S. King Scott King | 3 | 2 | 5 | E | 0 | 0 |
| 95 | M. Goldberg Marcus Goldberg | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Purdie ST W Sarah Purdie ST W | 33 | 0 | 33 | 1.000 | 52:00 | 0 |
| Game Number: | 720 |
| Attendance: | - |
| Referee: | Chris Brillantes |
| Linesman: | Lawson Spare |
| Linesman: | Tim Avery |
| Scorekeeper: | Bella Ma |
| Timekeeper: | Mick Lynch |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
