
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Phantoms 4 Pha | 5 | 6 | 2 | 13 |
| Raiders Rai | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Phantoms 4 Pha | 33 (11-11-11) | 0/1 | 8 |
| Raiders Rai | 12 (4-4-4) | 0/4 | 2 |
SRSR |
#18
Steven Robertson (2) Oscar Battram, William Brown |
13:04 Pha 1, Rai 0 |
DCDC |
#12
Dylan Cook (1) Bryson Reign |
8:11 Pha 2, Rai 0 |
DCDC |
#12
Dylan Cook (2) Sherise Turner |
6:51 Pha 3, Rai 0 |
JKJK |
#29
James Kidd (1) Sherise Turner |
4:26 Pha 4, Rai 0 |
JMJM |
#19
Jonathan Mason (2) Unassisted |
SHG 0:01 Pha 5, Rai 0 |
OBOB |
#58
Oscar Battram (2) Jonathan Mason |
SHG 17:40 Pha 6, Rai 0 |
BRBR |
#7
Bryson Reign (1) Dylan Cook |
12:07 Pha 7, Rai 0 |
OBOB |
#58
Oscar Battram (3) Jonathan Mason |
9:38 Pha 8, Rai 0 |
JRJR |
#4
Jason Rockley (1) Dylan Cook |
7:49 Pha 9, Rai 0 |
BRBR |
#7
Bryson Reign (2) Sherise Turner, Jason Rockley |
7:10 Pha 10, Rai 0 |
DCDC |
#12
Dylan Cook (3) Unassisted |
3:03 Pha 11, Rai 0 |
DBDB |
#20
Dylan Brown (1) Unassisted |
14:05 Pha 12, Rai 0 |
JMJM |
#19
Jonathan Mason (3) Steven Robertson |
3:30 Pha 13, Rai 0 |
JRJR |
#4
Jason Rockley Phantoms 4 PHA |
Slashing2 MinutesMins. 0:38 |
GMGM |
#74
Grant Mcdonald Raiders RAI |
Interference2 MinutesMins. 15:16 |
SRSR |
#18
Steven Robertson Phantoms 4 PHA |
Slashing2 MinutesMins. 5:40 |
SRSR |
#18
Steven Robertson Phantoms 4 PHA |
Hooking2 MinutesMins. 9:29 |
JRJR |
#4
Jason Rockley Phantoms 4 PHA |
Interference2 MinutesMins. 0:30 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Rockley Jason Rockley | 1 | 1 | 2 | E | 0 | 4 |
| 7 | B. Reign Bryson Reign | 2 | 1 | 3 | E | 0 | 0 |
| 12 | D. Cook Dylan Cook | 3 | 2 | 5 | E | 0 | 0 |
| 18 | S. Robertson Steven Robertson | 1 | 1 | 2 | E | 0 | 4 |
| 19 | J. Mason Jonathan Mason | 2 | 2 | 4 | E | 0 | 0 |
| 20 | D. Brown Dylan Brown | 1 | 0 | 1 | E | 0 | 0 |
| 28 | S. Turner Sherise Turner | 0 | 3 | 3 | E | 0 | 0 |
| 29 | J. Kidd James Kidd | 1 | 0 | 1 | E | 0 | 0 |
| 58 | O. Battram Oscar Battram | 2 | 1 | 3 | E | 0 | 0 |
| 96 | W. Brown William Brown | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 22 | D. Stalling ST W David Stalling ST W | 12 | 0 | 12 | 1.000 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Brookes Aaron Brookes | 0 | 0 | 0 | E | 0 | 0 |
| 3 | V. Felsman Victoria Felsman | 0 | 0 | 0 | E | 0 | 0 |
| 10 | G. Miller Grant Miller | 0 | 0 | 0 | E | 0 | 0 |
| 22 | P. Midgley Phil Midgley | 0 | 0 | 0 | E | 0 | 0 |
| 30 | C. Ryan Connor Ryan | 0 | 0 | 0 | E | 0 | 0 |
| 36 | A. Baltissen Anthony Baltissen | 0 | 0 | 0 | E | 0 | 0 |
| 67 | R. Royans Rick Royans | 0 | 0 | 0 | E | 0 | 0 |
| 68 | C. Bowser Chris Bowser | 0 | 0 | 0 | E | 0 | 0 |
| 69 | L. Page Lachlan Page | 0 | 0 | 0 | E | 0 | 0 |
| 74 | G. Mcdonald Grant Mcdonald | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Bray ST L David Bray ST L | 33 | 13 | 20 | .606 | 52:00 | 0 |
| Game Number: | 512 |
| Attendance: | - |
| Referee: | Jason Ryan |
| Linesman: | Jeremy Curran |
| Linesman: | Tim Avery |
| Scorekeeper: | Scott Jeffcoat |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
