
MCMC |
#11
Matheus Carelli (1) Unassisted |
12:13 Kod 1, Car 0 |
MHMH |
#50
Matthew Hopkinson (1) Adrian Breen, Troy Reid |
6:06 Kod 2, Car 0 |
ABAB |
#21
Adrian Breen (1) Matthew Hopkinson |
4:40 Kod 3, Car 0 |
LGLG |
#5
Lucas Guimaraes Carelli (2) Matheus Carelli |
2:13 Kod 4, Car 0 |
TWTW |
#32
Thomas Walker (1) Tyler Adam |
7:55 Kod 5, Car 0 |
MDMD |
#66
Mitch Dolan (2) Matheus Carelli |
6:20 Kod 6, Car 0 |
LGLG |
#5
Lucas Guimaraes Carelli (3) Daen Ekers |
1:06 Kod 7, Car 0 |
LGLG |
#5
Lucas Guimaraes Carelli (4) Matthew Hopkinson |
6:53 Kod 8, Car 0 |
SKSK |
#91
Scott King (1) Cesar Da Rosa |
0:59 Kod 8, Car 1 |
LCLC |
#37
Luke Cross Cardinals CAR |
Tripping2 MinutesMins. 9:13 |
MHMH |
#50
Matthew Hopkinson Kodiaks 4 KOD |
Tripping2 MinutesMins. 12:48 |
GMGM |
#17
Grant Milienou Cardinals CAR |
Holding2 MinutesMins. 0:00 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Yang Bowen Yang | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Reid Troy Reid | 0 | 1 | 1 | E | 0 | 0 |
| 5 | L. Guimaraes Carelli Lucas Guimaraes Carelli | 3 | 0 | 3 | E | 0 | 0 |
| 8 | W. Pang Wilson Pang | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Poon Merv Poon | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Carelli Matheus Carelli | 1 | 2 | 3 | E | 0 | 0 |
| 14 | T. Adam Tyler Adam | 0 | 1 | 1 | E | 0 | 0 |
| 21 | A. Breen Adrian Breen | 1 | 1 | 2 | E | 0 | 0 |
| 22 | C. Knox Caitlyn Knox | 0 | 0 | 0 | E | 0 | 0 |
| 32 | T. Walker Thomas Walker | 1 | 0 | 1 | E | 0 | 0 |
| 42 | D. Ekers Daen Ekers | 0 | 1 | 1 | E | 0 | 0 |
| 45 | D. Holt David Holt | 0 | 0 | 0 | E | 0 | 0 |
| 50 | M. Hopkinson Matthew Hopkinson | 1 | 2 | 3 | E | 0 | 2 |
| 59 | A. Burnell Andrew Burnell | 0 | 0 | 0 | E | 0 | 0 |
| 66 | M. Dolan Mitch Dolan | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 71 | M. Salisbury ST W Matt Salisbury ST W | 29 | 1 | 28 | .966 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Curran Jeremy Curran | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Duong Josh Duong | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Da Rosa Cesar Da Rosa | 0 | 1 | 1 | E | 0 | 0 |
| 11 | D. Clair David Clair | 0 | 0 | 0 | E | 0 | 0 |
| 17 | G. Milienou Grant Milienou | 0 | 0 | 0 | E | 0 | 2 |
| 21 | T. Murphy Teeray Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Kenny Jake Kenny | 0 | 0 | 0 | E | 0 | 0 |
| 37 | L. Cross Luke Cross | 0 | 0 | 0 | E | 0 | 2 |
| 38 | M. Sokolsky Michael Sokolsky | 0 | 0 | 0 | E | 0 | 0 |
| 79 | J. Cruz Jay Cruz | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Sanderson Joel Sanderson | 0 | 0 | 0 | E | 0 | 0 |
| 84 | N. Kabrovski Nick Kabrovski | 0 | 0 | 0 | E | 0 | 0 |
| 86 | B. Kerr Benjamin Kerr | 0 | 0 | 0 | E | 0 | 0 |
| 91 | S. King Scott King | 1 | 0 | 1 | E | 0 | 0 |
| 95 | M. Goldberg Marcus Goldberg | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Purdie ST L Sarah Purdie ST L | 31 | 8 | 23 | .742 | 52:00 | 0 |
| Game Number: | 511 |
| Attendance: | - |
| Referee: | Jason Ryan |
| Linesman: | Tim Avery |
| Linesman: | Sherise Turner |
| Scorekeeper: | Malcolm Moore |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
