
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Eagles 4 Eag | 2 | 1 | 1 | 4 |
| Stingrays 4 Sti | 2 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Eagles 4 Eag | 20 (7-3-10) | 1/1 | 2 |
| Stingrays 4 Sti | 23 (10-8-5) | 0/0 | 4 |
CRCR |
#22
Christopher Rickard (6) Unassisted |
11:53 Eag 1, Sti 0 |
JBJB |
#6
Jordan Bottalico (4) Chris Benco, Alexander Kliger |
PPG 7:27 Eag 2, Sti 0 |
MBMB |
#82
Michael Baddack (3) Unassisted |
PS 2:10 Eag 2, Sti 1 |
ZWZW |
#3
Zackery Winslade (3) Szymon Paw, Brent Smith |
1:59 Eag 2, Sti 2 |
AGAG |
#10
Andrew Glover (1) Unassisted |
14:43 Eag 2, Sti 3 |
MRMR |
#17
Marc Rader (3) Alexander Kliger |
11:51 Eag 3, Sti 3 |
JBJB |
#6
Jordan Bottalico (5) Chris Hallett, Alexander Kliger |
10:51 Eag 4, Sti 3 |
T |
Team Penalty Stingrays 4 STI |
Too Many Players2 MinutesMins. 9:16 |
JBJB |
#6
Jordan Bottalico Eagles 4 EAG |
Tripping 2:10 |
| No Penalties |
ZWZW |
#27
Zain Warwick Stingrays 4 STI |
Roughing2 MinutesMins. 0:00 |
AKAK |
#19
Alexander Kliger Eagles 4 EAG |
Roughing2 MinutesMins. 0:00 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | P. Handley ST W Peter Handley ST W | 23 | 3 | 20 | .870 | 52:00 | 0 |
| 32 | P. Handley ST W Peter Handley ST W | 23 | 3 | 20 | .870 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Z. Winslade Zackery Winslade | 1 | 0 | 1 | E | 0 | 0 |
| 8 | S. Paw Szymon Paw | 0 | 1 | 1 | E | 0 | 0 |
| 10 | A. Glover Andrew Glover | 1 | 0 | 1 | E | 0 | 0 |
| 21 | M. Cherry Michael Cherry | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Z. Warwick Zain Warwick | 0 | 0 | 0 | E | 0 | 2 |
| 36 | K. Jones Karen Maree Jones | 0 | 0 | 0 | E | 0 | 0 |
| 52 | C. Hart Clinton Hart | 0 | 0 | 0 | E | 0 | 0 |
| 55 | D. Marshall Demian Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 62 | C. Endacott Chris Endacott | 0 | 0 | 0 | E | 0 | 0 |
| 76 | E. Cripps Elliott Cripps | 0 | 0 | 0 | E | 0 | 0 |
| 82 | M. Baddack Michael Baddack | 1 | 0 | 1 | E | 0 | 0 |
| 85 | B. Smith Brent Smith | 0 | 1 | 1 | E | 0 | 0 |
| 98 | M. Konta Mik Konta | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 79 | K. Hyde ST L Kristian Hyde ST L | 20 | 4 | 16 | .800 | 52:00 | 0 |
| Game Number: | 2304 |
| Attendance: | - |
| Referee: | Chris Truyens |
| Referee: | Sherise Turner |
| Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
