
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Grizzlies 4 Gri | 2 | 1 | 1 | 4 |
| Stingrays 4 Sti | 2 | 0 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Grizzlies 4 Gri | 18 (8-7-3) | 0/4 | 4 |
| Stingrays 4 Sti | 17 (5-4-8) | 0/2 | 8 |
CHCH |
#52
Clinton Hart (2) Szymon Paw, Zain Warwick |
13:10 Gri 0, Sti 1 |
KPKP |
#20
Kris Peck (2) Sam Mcmurdo |
5:31 Gri 1, Sti 1 |
SMSM |
#8
Scott Madycki (1) Unassisted |
4:37 Gri 2, Sti 1 |
MBMB |
#82
Michael Baddack (2) Andrew Glover |
3:38 Gri 2, Sti 2 |
KPKP |
#20
Kris Peck (3) Sam Mcmurdo, Herve Poulin |
15:20 Gri 3, Sti 2 |
KJKJ |
#36
Karen Maree Jones (1) Michael Baddack |
10:31 Gri 3, Sti 3 |
CHCH |
#52
Clinton Hart (3) Michael Baddack |
5:12 Gri 3, Sti 4 |
SMSM |
#8
Scott Madycki (2) Kris Peck |
2:09 Gri 4, Sti 4 |
BSBS |
#85
Brent Smith Stingrays 4 STI |
Interference2 MinutesMins. 8:04 |
MCMC |
#21
Michael Cherry Stingrays 4 STI |
Hooking2 MinutesMins. 13:30 |
ZWZW |
#3
Zackery Winslade Stingrays 4 STI |
Slashing2 MinutesMins. 3:03 |
BSBS |
#85
Brent Smith Stingrays 4 STI |
Interference2 MinutesMins. 0:00 |
KPKP |
#20
Kris Peck Grizzlies 4 GRI |
Hooking2 MinutesMins. 1:39 |
RBRB |
#78
Richard Bowden-Reid Grizzlies 4 GRI |
Tripping2 MinutesMins. 0:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | H. Poulin Herve Poulin | 0 | 1 | 1 | E | 0 | 0 |
| 7 | M. Jassem Mustafa Jassem | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Madycki Scott Madycki | 2 | 0 | 2 | E | 0 | 0 |
| 17 | D. Wilson David Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Peck Kris Peck | 2 | 1 | 3 | E | 0 | 2 |
| 40 | S. Mcmurdo Sam Mcmurdo | 0 | 2 | 2 | E | 0 | 0 |
| 43 | J. Parker Jude Parker | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Porter Charlotte Porter | 0 | 0 | 0 | E | 0 | 0 |
| 78 | R. Bowden-Reid Richard Bowden-Reid | 0 | 0 | 0 | E | 0 | 2 |
| 83 | B. Taylor Benjamin Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 94 | B. Yip Bradley Yip | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Gomberg ST T Stan Gomberg ST T | 17 | 4 | 13 | .765 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Z. Winslade Zackery Winslade | 0 | 0 | 0 | E | 0 | 2 |
| 8 | S. Paw Szymon Paw | 0 | 1 | 1 | E | 0 | 0 |
| 10 | A. Glover Andrew Glover | 0 | 1 | 1 | E | 0 | 0 |
| 21 | M. Cherry Michael Cherry | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Z. Warwick Zain Warwick | 0 | 1 | 1 | E | 0 | 0 |
| 36 | K. Jones Karen Maree Jones | 1 | 0 | 1 | E | 0 | 0 |
| 52 | C. Hart Clinton Hart | 2 | 0 | 2 | E | 0 | 0 |
| 55 | D. Marshall Demian Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 62 | C. Endacott Chris Endacott | 0 | 0 | 0 | E | 0 | 0 |
| 76 | E. Cripps Elliott Cripps | 0 | 0 | 0 | E | 0 | 0 |
| 82 | M. Baddack Michael Baddack | 1 | 2 | 3 | E | 0 | 0 |
| 85 | B. Smith Brent Smith | 0 | 0 | 0 | E | 0 | 4 |
| 97 | B. Dance Bethany Dance | 0 | 0 | 0 | E | 0 | 0 |
| 98 | M. Konta Mik Konta | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 79 | K. Hyde ST T Kristian Hyde ST T | 18 | 4 | 14 | .778 | 52:00 | 0 |
| Game Number: | 2213 |
| Attendance: | - |
| Referee: | Alex Park |
| Referee: | Luke Tuckey |
| Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
