
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moose Moo | 0 | 2 | 2 | 4 |
| Stingrays 4 Sti | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Moose Moo | 23 (7-8-8) | 1/3 | 2 |
| Stingrays 4 Sti | 14 (5-4-5) | 0/1 | 6 |
| No Scoring |
AMAM |
#48
Ashley Moore (5) Stuart Ridley, Lachlan Wei |
PPG 11:50 Moo 1, Sti 0 |
CHCH |
#94
Conor Hilton (3) Aarlan Gabon, Ott Uussaar |
5:25 Moo 2, Sti 0 |
MBMB |
#82
Michael Baddack (1) Andrew Glover |
2:56 Moo 2, Sti 1 |
ZWZW |
#27
Zain Warwick (2) Brent Smith |
10:52 Moo 2, Sti 2 |
AMAM |
#48
Ashley Moore (6) Toby Harris |
9:17 Moo 3, Sti 2 |
CHCH |
#94
Conor Hilton (4) Toby Harris, Lachlan Wei |
7:01 Moo 4, Sti 2 |
LWLW |
#72
Lachlan Wei Moose MOO |
Interference2 MinutesMins. 8:14 |
MCMC |
#21
Michael Cherry Stingrays 4 STI |
Interference2 MinutesMins. 0:38 |
MBMB |
#82
Michael Baddack Stingrays 4 STI |
Slashing2 MinutesMins. 12:09 |
DMDM |
#55
Demian Marshall Stingrays 4 STI |
Hooking2 MinutesMins. 13:47 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Gomberg Stan Gomberg | 0 | 0 | 0 | E | 0 | 0 |
| 4 | T. Harris Toby Harris | 0 | 2 | 2 | E | 0 | 0 |
| 9 | Z. Wohlman Zak Wohlman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Urazov Alex Urazov | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Gabon Aarlan Gabon | 0 | 1 | 1 | E | 0 | 0 |
| 30 | S. Ridley Stuart Ridley | 0 | 1 | 1 | E | 0 | 0 |
| 44 | O. Uussaar Ott Uussaar | 0 | 1 | 1 | E | 0 | 0 |
| 48 | A. Moore Ashley Moore | 2 | 0 | 2 | E | 0 | 0 |
| 54 | L. Ivancic Luke Ivancic | 0 | 0 | 0 | E | 0 | 0 |
| 72 | L. Wei Lachlan Wei | 0 | 2 | 2 | E | 0 | 2 |
| 94 | C. Hilton Conor Hilton | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Cotter ST W Barry Cotter ST W | 14 | 2 | 12 | .857 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Z. Winslade Zackery Winslade | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Glover Andrew Glover | 0 | 1 | 1 | E | 0 | 0 |
| 21 | M. Cherry Michael Cherry | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Z. Warwick Zain Warwick | 1 | 0 | 1 | E | 0 | 0 |
| 36 | K. Jones Karen Maree Jones | 0 | 0 | 0 | E | 0 | 0 |
| 52 | C. Hart Clinton Hart | 0 | 0 | 0 | E | 0 | 0 |
| 55 | D. Marshall Demian Marshall | 0 | 0 | 0 | E | 0 | 2 |
| 62 | C. Endacott Chris Endacott | 0 | 0 | 0 | E | 0 | 0 |
| 76 | E. Cripps Elliott Cripps | 0 | 0 | 0 | E | 0 | 0 |
| 82 | M. Baddack Michael Baddack | 1 | 0 | 1 | E | 0 | 2 |
| 85 | B. Smith Brent Smith | 0 | 1 | 1 | E | 0 | 0 |
| 97 | B. Dance Bethany Dance | 0 | 0 | 0 | E | 0 | 0 |
| 98 | M. Konta Mik Konta | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 79 | K. Hyde ST L Kristian Hyde ST L | 23 | 4 | 19 | .826 | 52:00 | 0 |
| Game Number: | 1913 |
| Attendance: | - |
| Referee: | Chris Truyens |
| Linesman: | Kyle Barrett |
| Linesman: | Luke Tuckey |
| Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
