
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Knights Kni | 3 | 4 | 1 | 8 |
| Stingrays 4 Sti | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Knights Kni | 29 (10-9-10) | 0/1 | 4 |
| Stingrays 4 Sti | 17 (2-8-7) | 0/2 | 2 |
AAAA |
#41
Alexandra Aloschi (1) Tim Milner, Tim Fitzgerald |
8:21 Kni 1, Sti 0 |
EMEM |
#35
Eric Mu (1) Rhys Nestler |
6:03 Kni 2, Sti 0 |
RNRN |
#18
Rhys Nestler (10) Andrew Stowe, Matthew Mitchell |
0:35 Kni 3, Sti 0 |
AKAK |
#7
Artis Krautmanis (3) Tim Duggan, Christine Cockerell |
9:13 Kni 4, Sti 0 |
RNRN |
#18
Rhys Nestler (11) Mark Coluccio |
8:01 Kni 5, Sti 0 |
IMIM |
#32
Imogen MacMahon (1) Christine Cockerell |
5:50 Kni 6, Sti 0 |
DLDL |
#33
Dustin Laws-Grand (2) Unassisted |
0:50 Kni 7, Sti 0 |
RNRN |
#18
Rhys Nestler (12) Andrew Stowe, Artis Krautmanis |
SHG 2:48 Kni 8, Sti 0 |
| No Penalties |
TMTM |
#54
Tim Milner Knights KNI |
Hooking2 MinutesMins. 13:58 |
AGAG |
#10
Andrew Glover Stingrays 4 STI |
Illegal Hit2 MinutesMins. 6:54 |
TFTF |
#15
Tim Fitzgerald Knights KNI |
Hooking2 MinutesMins. 4:42 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Duggan Tim Duggan | 0 | 1 | 1 | E | 0 | 0 |
| 7 | A. Krautmanis Artis Krautmanis | 1 | 1 | 2 | E | 0 | 0 |
| 15 | T. Fitzgerald Tim Fitzgerald | 0 | 1 | 1 | E | 0 | 2 |
| 16 | C. Mayer Cleo Mayer | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Nestler Rhys Nestler | 3 | 1 | 4 | E | 0 | 0 |
| 32 | I. MacMahon Imogen MacMahon | 1 | 0 | 1 | E | 0 | 0 |
| 33 | D. Laws-Grand Dustin Laws-Grand | 1 | 0 | 1 | E | 0 | 0 |
| 35 | E. Mu Eric Mu | 1 | 0 | 1 | E | 0 | 0 |
| 36 | C. Cockerell Christine Cockerell | 0 | 2 | 2 | E | 0 | 0 |
| 37 | M. Coluccio Mark Coluccio | 0 | 1 | 1 | E | 0 | 0 |
| 41 | A. Aloschi Alexandra Aloschi | 1 | 0 | 1 | E | 0 | 0 |
| 50 | A. Stowe Andrew Stowe | 0 | 2 | 2 | E | 0 | 0 |
| 54 | T. Milner Tim Milner | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Mitchell ST W Matthew Mitchell ST W | 17 | 0 | 17 | 1.000 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Z. Winslade Zackery Winslade | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Glover Andrew Glover | 0 | 0 | 0 | E | 0 | 2 |
| 21 | M. Cherry Michael Cherry | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Z. Warwick Zain Warwick | 0 | 0 | 0 | E | 0 | 0 |
| 36 | K. Jones Karen Maree Jones | 0 | 0 | 0 | E | 0 | 0 |
| 52 | C. Hart Clinton Hart | 0 | 0 | 0 | E | 0 | 0 |
| 55 | D. Marshall Demian Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 62 | C. Endacott Chris Endacott | 0 | 0 | 0 | E | 0 | 0 |
| 76 | E. Cripps Elliott Cripps | 0 | 0 | 0 | E | 0 | 0 |
| 82 | M. Baddack Michael Baddack | 0 | 0 | 0 | E | 0 | 0 |
| 85 | B. Smith Brent Smith | 0 | 0 | 0 | E | 0 | 0 |
| 97 | B. Dance Bethany Dance | 0 | 0 | 0 | E | 0 | 0 |
| 98 | M. Konta Mik Konta | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Purdie ST L Sarah Purdie ST L | 29 | 8 | 21 | .724 | 52:00 | 0 |
| Game Number: | 1603 |
| Attendance: | - |
| Referee: | Chris Truyens |
| Linesman: | Adrian Brugger |
| Linesman: | Luke Tuckey |
| Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
