
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saints 4 Sai | 2 | 3 | 4 | 9 |
| Stingrays 4 Sti | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Saints 4 Sai | 31 (12-12-7) | 1/2 | 4 |
| Stingrays 4 Sti | 9 (3-3-3) | 0/2 | 4 |
LJLJ |
#7
Lukas Janda (8) Nathan Brown, Jonathan Norrie |
2:13 Sai 1, Sti 0 |
NBNB |
#15
Nathan Brown (5) Nicholas Birrell |
1:02 Sai 2, Sti 0 |
NBNB |
#38
Nicholas Birrell (4) Nathan Brown, Kurt Widdup |
12:54 Sai 3, Sti 0 |
RBRB |
#90
Ryan Bernardo (5) Chloe Walker, Nathan Brown |
5:23 Sai 4, Sti 0 |
JNJN |
#9
Jonathan Norrie (5) Unassisted |
1:26 Sai 5, Sti 0 |
RBRB |
#90
Ryan Bernardo (6) Justin Franklin, Nicholas Panetta |
13:28 Sai 6, Sti 0 |
NBNB |
#38
Nicholas Birrell (5) Jonathan Norrie, Ryan Bernardo |
PPG 7:25 Sai 7, Sti 0 |
JFJF |
#48
Justin Franklin (1) Nicholas Panetta |
6:40 Sai 8, Sti 0 |
NPNP |
#13
Nicholas Panetta (2) Unassisted |
5:01 Sai 9, Sti 0 |
MCMC |
#21
Michael Cherry Stingrays 4 STI |
Interference2 MinutesMins. 7:22 |
NZNZ |
#20
Nikita Zaika Saints 4 SAI |
Interference2 MinutesMins. 10:24 |
MCMC |
#21
Michael Cherry Stingrays 4 STI |
Tripping2 MinutesMins. 8:09 |
CWCW |
#24
Chloe Walker Saints 4 SAI |
Tripping2 MinutesMins. 2:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | L. Janda Lukas Janda | 1 | 0 | 1 | E | 0 | 0 |
| 9 | J. Norrie Jonathan Norrie | 1 | 2 | 3 | E | 0 | 0 |
| 11 | A. Kuswendi Adrian Kuswendi | 0 | 0 | 0 | E | 0 | 0 |
| 13 | N. Panetta Nicholas Panetta | 1 | 2 | 3 | E | 0 | 0 |
| 15 | N. Brown Nathan Brown | 1 | 3 | 4 | E | 0 | 0 |
| 20 | N. Zaika Nikita Zaika | 0 | 0 | 0 | E | 0 | 2 |
| 24 | C. Walker Chloe Walker | 0 | 1 | 1 | E | 0 | 2 |
| 38 | N. Birrell Nicholas Birrell | 2 | 1 | 3 | E | 0 | 0 |
| 42 | K. Widdup Kurt Widdup | 0 | 1 | 1 | E | 0 | 0 |
| 48 | J. Franklin Justin Franklin | 1 | 1 | 2 | E | 0 | 0 |
| 90 | R. Bernardo Ryan Bernardo | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Tappenden ST W Perry Tappenden ST W | 9 | 0 | 9 | 1.000 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Z. Winslade Zackery Winslade | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Paw Szymon Paw | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Glover Andrew Glover | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Cherry Michael Cherry | 0 | 0 | 0 | E | 0 | 4 |
| 27 | Z. Warwick Zain Warwick | 0 | 0 | 0 | E | 0 | 0 |
| 36 | K. Jones Karen Maree Jones | 0 | 0 | 0 | E | 0 | 0 |
| 52 | C. Hart Clinton Hart | 0 | 0 | 0 | E | 0 | 0 |
| 55 | D. Marshall Demian Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 62 | C. Endacott Chris Endacott | 0 | 0 | 0 | E | 0 | 0 |
| 76 | E. Cripps Elliott Cripps | 0 | 0 | 0 | E | 0 | 0 |
| 82 | M. Baddack Michael Baddack | 0 | 0 | 0 | E | 0 | 0 |
| 85 | B. Smith Brent Smith | 0 | 0 | 0 | E | 0 | 0 |
| 97 | B. Dance Bethany Dance | 0 | 0 | 0 | E | 0 | 0 |
| 98 | M. Konta Mik Konta | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 79 | K. Hyde ST L Kristian Hyde ST L | 31 | 9 | 22 | .710 | 52:00 | 0 |
| Game Number: | 1412 |
| Attendance: | - |
| Referee: | Chris Truyens |
| Linesman: | Kyle Barrett |
| Linesman: | Rochelle Manning |
| Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
