
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Stingrays 4 Sti | 1 | 2 | 0 | 3 |
| Eagles 4 Eag | 0 | 1 | 3 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Stingrays 4 Sti | 23 (8-7-8) | 0/3 | 2 |
| Eagles 4 Eag | 19 (6-3-10) | 0/1 | 6 |
CHCH |
#52
Clinton Hart (1) Chris Endacott, Zain Warwick |
6:47 Sti 1, Eag 0 |
MKMK |
#98
Mik Konta (1) Szymon Paw |
4:51 Sti 2, Eag 0 |
ZWZW |
#56
Zain Warwick (1) Mik Konta |
2:14 Sti 3, Eag 0 |
MMMM |
#42
Marta Malkiewicz (1) Unassisted |
1:27 Sti 3, Eag 1 |
AAAA |
#24
Andrew Arrastia (1) Unassisted |
SHG 10:22 Sti 3, Eag 2 |
JRJR |
#1
Jai Rose (3) John Buckley |
8:26 Sti 3, Eag 3 |
JRJR |
#1
Jai Rose (4) Alexander Kliger |
2:00 Sti 3, Eag 4 |
| No Penalties |
DMDM |
#55
Demian Marshall Stingrays 4 STI |
Tripping2 MinutesMins. 16:21 |
MRMR |
#17
Marc Rader Eagles 4 EAG |
Hooking2 MinutesMins. 11:10 |
JBJB |
#6
Jordan Bottalico Eagles 4 EAG |
Tripping2 MinutesMins. 11:15 |
CBCB |
#13
Chris Benco Eagles 4 EAG |
Tripping2 MinutesMins. 4:57 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Z. Winslade Zackery Winslade | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Paw Szymon Paw | 0 | 1 | 1 | E | 0 | 0 |
| 21 | M. Cherry Michael Cherry | 0 | 0 | 0 | E | 0 | 0 |
| 52 | C. Hart Clinton Hart | 1 | 0 | 1 | E | 0 | 0 |
| 55 | D. Marshall Demian Marshall | 0 | 0 | 0 | E | 0 | 2 |
| 56 | Z. Warwick Zain Warwick | 1 | 1 | 2 | E | 0 | 0 |
| 62 | C. Endacott Chris Endacott | 0 | 1 | 1 | E | 0 | 0 |
| 76 | E. Cripps Elliott Cripps | 0 | 0 | 0 | E | 0 | 0 |
| 82 | M. Baddack Michael Baddack | 0 | 0 | 0 | E | 0 | 0 |
| 85 | B. Smith Brent Smith | 0 | 0 | 0 | E | 0 | 0 |
| 98 | M. Konta Mik Konta | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 79 | K. Hyde ST L Kristian Hyde ST L | 19 | 4 | 15 | .789 | 52:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Rose Jai Rose | 2 | 0 | 2 | E | 0 | 0 |
| 6 | J. Bottalico Jordan Bottalico | 0 | 0 | 0 | E | 0 | 2 |
| 13 | C. Benco Chris Benco | 0 | 0 | 0 | E | 0 | 2 |
| 17 | M. Rader Marc Rader | 0 | 0 | 0 | E | 0 | 2 |
| 18 | A. Manny Andrew Manny | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Kliger Alexander Kliger | 0 | 1 | 1 | E | 0 | 0 |
| 21 | G. Brannigan Greg Brannigan | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Rickard Christopher Rickard | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Arrastia Andrew Arrastia | 1 | 0 | 1 | E | 0 | 0 |
| 42 | M. Malkiewicz Marta Malkiewicz | 1 | 0 | 1 | E | 0 | 0 |
| 50 | C. Hallett Chris Hallett | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Buckley John Buckley | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | P. Handley ST W Peter Handley ST W | 23 | 3 | 20 | .870 | 52:00 | 0 |
| Game Number: | 1109 |
| Attendance: | - |
| Referee: | Jason Ryan |
| Linesman: | Tim Avery |
| Linesman: | Jeremy Curran |
| Scorekeeper: | Renate Handley |
| Timekeeper: | Mick Lynch |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
